Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
07-Aug-2024 | $0.1500 | 0.60% | 07-Aug-2024 | 03-Sep-2024 | 24-Jul-2024 |
07-May-2024 | $0.1500 | 0.60% | 08-May-2024 | 03-Jun-2024 | 24-Apr-2024 |
15-Feb-2024 | $0.1800 | 0.60% | 16-Feb-2024 | 01-Mar-2024 | 06-Feb-2024 |
31-Oct-2023 | $0.1500 | 0.60% | 01-Nov-2023 | 01-Dec-2023 | 17-Oct-2023 |
24-Jul-2023 | $0.1500 | 0.60% | 25-Jul-2023 | 01-Sep-2023 | 13-Jul-2023 |
25-Apr-2023 | $0.6000 | 0.15% | 26-Apr-2023 | 01-Jun-2023 | 06-Apr-2023 |
10-Feb-2023 | $0.1500 | 0.60% | 13-Feb-2023 | 01-Mar-2023 | 02-Feb-2023 |
14-Nov-2022 | $0.1500 | 0.60% | 15-Nov-2022 | 01-Dec-2022 | 26-Oct-2022 |
10-Aug-2022 | $0.1500 | 0.60% | 11-Aug-2022 | 01-Sep-2022 | 27-Jul-2022 |
25-Apr-2022 | $0.1000 | 0.40% | 26-Apr-2022 | 01-Jun-2022 | 07-Apr-2022 |
28-Jan-2022 | $0.1000 | 0.40% | 31-Jan-2022 | 01-Mar-2022 | 10-Jan-2022 |
18-Nov-2021 | $0.1000 | 0.40% | 19-Nov-2021 | 01-Dec-2021 | 27-Oct-2021 |
29-Jan-2020 | $0.1500 | - | 30-Jan-2020 | 02-Mar-2020 | - |
21-Oct-2019 | $0.1500 | - | 22-Oct-2019 | 02-Dec-2019 | - |
22-Jul-2019 | $0.1500 | - | 23-Jul-2019 | 03-Sep-2019 | - |
23-Apr-2019 | $0.1500 | - | 24-Apr-2019 | 03-Jun-2019 | - |
30-Jan-2019 | $0.1500 | - | 31-Jan-2019 | 01-Mar-2019 | - |
22-Oct-2018 | $0.1500 | - | 23-Oct-2018 | 03-Dec-2018 | - |
20-Jul-2018 | $0.1500 | - | 23-Jul-2018 | 04-Sep-2018 | - |
19-Apr-2018 | $0.1500 | - | 20-Apr-2018 | 01-Jun-2018 | - |
29-Jan-2018 | $0.2800 | - | 30-Jan-2018 | 01-Mar-2018 | - |
18-Apr-2017 | $0.1500 | - | 20-Apr-2017 | 01-Jun-2017 | - |
30-Nov--0001 | $0.1500 | 0.60% | 30-Nov--0001 | 30-Nov--0001 | 24-Jul-2024 |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Ford Motor Company (F):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
18-Apr-2017 | 0.15 | 10-Apr-2017 | 20-Apr-2017 | 01-Jun-2017 |
18-Jan-2017 | 0.2 | 11-Jan-2017 | 20-Jan-2017 | 01-Mar-2017 |
25-Oct-2016 | 0.15 | 13-Oct-2016 | 27-Oct-2016 | 01-Dec-2016 |
26-Jul-2016 | 0.15 | 14-Jul-2016 | 28-Jul-2016 | 01-Sep-2016 |
27-Apr-2016 | 0.15 | 08-Apr-2016 | 29-Apr-2016 | 01-Jun-2016 |
27-Jan-2016 | 0.55 | 14-Jan-2016 | 29-Jan-2016 | 01-Mar-2016 |
28-Oct-2015 | 0.15 | 08-Oct-2015 | 30-Oct-2015 | 01-Dec-2015 |
29-Jul-2015 | 0.15 | 09-Jul-2015 | 31-Jul-2015 | 01-Sep-2015 |
29-Apr-2015 | 0.15 | 10-Apr-2015 | 01-May-2015 | 01-Jun-2015 |
28-Jan-2015 | 0.15 | 08-Jan-2015 | 30-Jan-2015 | 02-Mar-2015 |
29-Oct-2014 | 0.125 | 09-Oct-2014 | 31-Oct-2014 | 01-Dec-2014 |
30-Jul-2014 | 0.125 | 10-Jul-2014 | 01-Aug-2014 | 02-Sep-2014 |
30-Apr-2014 | 0.125 | 10-Apr-2014 | 02-May-2014 | 02-Jun-2014 |
29-Jan-2014 | 0.125 | 09-Jan-2014 | 31-Jan-2014 | 03-Mar-2014 |
30-Oct-2013 | 0.1 | 10-Oct-2013 | 01-Nov-2013 | 02-Dec-2013 |
31-Jul-2013 | 0.1 | 11-Jul-2013 | 02-Aug-2013 | 03-Sep-2013 |
It is possible that the stock Ford Motor Company may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ PACCAR (PCAR) has paid 37 dividends since May 2017. See Dividend History - Company Profile
▶ Federal Signal (FSS) has paid 29 dividends since May 2017. See Dividend History - Company Profile
▶ Oshkosh (OSK) has paid 28 dividends since May 2017. See Dividend History - Company Profile
▶ Rev Group (REVG) has paid 27 dividends since April 2017. See Dividend History - Company Profile
▶ General Motors (GM) has paid 21 dividends since November -0001. See Dividend History - Company Profile - Recent Candlestick Patterns
▶ Spartan Motors (SPAR) has paid 6 dividends since November 2017. See Dividend History - Company Profile
▶ Honda Motor (HMC) has paid 4 dividends since September 2018. See Dividend History - Company Profile
▶ Toyota Motor Ord (TM) has paid 3 dividends since September 2018. See Dividend History - Company Profile
▶ Ferrari (RACE) has paid 1 dividend since April 2023. See Dividend History - Company Profile
▶ Fiat Chrysler Automobiles (FCAU) has paid 1 dividend since May 2019. See Dividend History - Company Profile
... See Full List of All Dividend Paying Stocks of Auto Manufacturing Sector. ▶ List of Dividend Paying Stocks of Aerospace ▶ List of Dividend Paying Stocks of Auto Parts - OEM ▶ List of Dividend Paying Stocks of Automotive Aftermarket ▶ List of Dividend Paying Stocks of Biotech-Laboratory Analytical Instruments ▶ List of Dividend Paying Stocks of Building Materials ▶ List of Dividend Paying Stocks of Building Products ▶ List of Dividend Paying Stocks of Construction Agri-equipment and Trucks ▶ List of Dividend Paying Stocks of Containers and Packaging ▶ List of Dividend Paying Stocks of Electrical Products ▶ List of Dividend Paying Stocks of Electronic Components ▶ List of Dividend Paying Stocks of Engineering and Construction ▶ List of Dividend Paying Stocks of Fluid Controls ▶ List of Dividend Paying Stocks of Homebuilding ▶ List of Dividend Paying Stocks of Industrial Machinery and Components ▶ List of Dividend Paying Stocks of Industrial Specialties ▶ List of Dividend Paying Stocks of Marine Transportation ▶ List of Dividend Paying Stocks of Medical Specialities ▶ List of Dividend Paying Stocks of Metal Fabrications ▶ List of Dividend Paying Stocks of Military Government and Technical ▶ List of Dividend Paying Stocks of Ordnance And Accessories ▶ List of Dividend Paying Stocks of Pollution Control Equipment ▶ List of Dividend Paying Stocks of Railroads ▶ List of Dividend Paying Stocks of Specialty Chemicals ▶ List of Dividend Paying Stocks of Steel and Iron ▶ List of Dividend Paying Stocks of Tools and Hardware ▶ List of Dividend Paying Stocks of Wholesale Distributors
Search This Site:
Frequent Dividend Stocks of Other Capital Goods Sub-Sectors
Search This Site