Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
02-Aug-2024 | $0.1800 | 0.72% | 02-Aug-2024 | 12-Aug-2024 | 23-Jul-2024 |
02-May-2024 | $0.1800 | 0.72% | 03-May-2024 | 13-May-2024 | 23-Apr-2024 |
01-Feb-2024 | $0.1800 | 0.72% | 02-Feb-2024 | 12-Feb-2024 | 23-Jan-2024 |
05-Jan-2024 | $0.2800 | 0.72% | 08-Jan-2024 | 17-Jan-2024 | 27-Dec-2023 |
03-Nov-2023 | $0.1800 | 0.72% | 06-Nov-2023 | 17-Nov-2023 | 24-Oct-2023 |
03-Aug-2023 | $0.1800 | 0.72% | 04-Aug-2023 | 17-Aug-2023 | 25-Jul-2023 |
04-May-2023 | $0.1800 | 0.72% | 05-May-2023 | 18-May-2023 | 25-Apr-2023 |
30-Nov--0001 | $0.1800 | 0.72% | 30-Nov--0001 | 30-Nov--0001 | 23-Jul-2024 |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company AMCON Distributing Company (DIT):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
04-May-2017 | 0.18 | 26-Apr-2017 | 08-May-2017 | 30-May-2017 |
02-Feb-2017 | 0.18 | 24-Jan-2017 | 06-Feb-2017 | 27-Feb-2017 |
04-Jan-2017 | 0.28 | 22-Dec-2016 | 06-Jan-2017 | 30-Jan-2017 |
04-Nov-2016 | 0.18 | 25-Oct-2016 | 08-Nov-2016 | 28-Nov-2016 |
04-Aug-2016 | 0.18 | 27-Jul-2016 | 08-Aug-2016 | 29-Aug-2016 |
05-May-2016 | 0.18 | 27-Apr-2016 | 09-May-2016 | 30-May-2016 |
04-Feb-2016 | 0.18 | 27-Jan-2016 | 08-Feb-2016 | 29-Feb-2016 |
04-Jan-2016 | 0.28 | 22-Dec-2015 | 06-Jan-2016 | 26-Jan-2016 |
02-Nov-2015 | 0.18 | 22-Oct-2015 | 04-Nov-2015 | 25-Nov-2015 |
11-Aug-2015 | 0.18 | 23-Jul-2015 | 13-Aug-2015 | 04-Sep-2015 |
04-May-2015 | 0.18 | 24-Apr-2015 | 06-May-2015 | 28-May-2015 |
05-Feb-2015 | 0.18 | 28-Jan-2015 | 09-Feb-2015 | 23-Feb-2015 |
04-Nov-2014 | 0.18 | 22-Oct-2014 | 06-Nov-2014 | 26-Nov-2014 |
05-Aug-2014 | 0.18 | 22-Jul-2014 | 07-Aug-2014 | 28-Aug-2014 |
06-May-2014 | 0.18 | 22-Apr-2014 | 08-May-2014 | 29-May-2014 |
11-Feb-2014 | 0.18 | 29-Jan-2014 | 13-Feb-2014 | 28-Feb-2014 |
It is possible that the stock AMCON Distributing Company may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ Domino's Pizza (DPZ) has paid 29 dividends since June 2017. See Dividend History - Company Profile
▶ Sysco (SYY) has paid 29 dividends since July 2017. See Dividend History - Company Profile
▶ SpartanNash (SPTN) has paid 26 dividends since December 2017. See Dividend History - Company Profile
▶ Core-Mark Holding (CORE) has paid 13 dividends since May 2017. See Dividend History - Company Profile
▶ G. Willi-Food International (WILC) has paid 6 dividends since September 2021. See Dividend History - Company Profile
▶ Primo Water (PRMW) has paid 6 dividends since March 2023. See Dividend History - Company Profile
▶ Dominos Pizza UK-Ireland (DPUKY) has paid 2 dividends since May 2017. See Dividend History - Company Profile
... See Full List of All Dividend Paying Stocks of Food Distributors Sector. ▶ List of Dividend Paying Stocks of Apparel ▶ List of Dividend Paying Stocks of Auto Accessories ▶ List of Dividend Paying Stocks of Beverages Production and Distribution ▶ List of Dividend Paying Stocks of Consumer Electronics and Appliances ▶ List of Dividend Paying Stocks of Consumer Specialties ▶ List of Dividend Paying Stocks of Electronic Components ▶ List of Dividend Paying Stocks of Environmental Services ▶ List of Dividend Paying Stocks of Farming Seeds and Milling ▶ List of Dividend Paying Stocks of Food ▶ List of Dividend Paying Stocks of Food Chains ▶ List of Dividend Paying Stocks of Homebuilding ▶ List of Dividend Paying Stocks of Meat Poultry and Fish ▶ List of Dividend Paying Stocks of Motor Vehicles ▶ List of Dividend Paying Stocks of Package Goods and Cosmetics ▶ List of Dividend Paying Stocks of Packaged Foods ▶ List of Dividend Paying Stocks of Plastic Products ▶ List of Dividend Paying Stocks of Recreational Products and Toys ▶ List of Dividend Paying Stocks of Shoe Manufacturing ▶ List of Dividend Paying Stocks of Specialty Foods ▶ List of Dividend Paying Stocks of Telecommunications Equipment ▶ List of Dividend Paying Stocks of Textiles ▶ List of Dividend Paying Stocks of Tobacco
Search This Site:
Frequent Dividend Stocks of Other Consumer Non-Durables Sub-Sectors
Search This Site