Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
02-Aug-2024 | $0.5150 | 2.06% | 02-Aug-2024 | 30-Aug-2024 | 22-Jul-2024 |
14-May-2024 | $0.5150 | 2.06% | 15-May-2024 | 31-May-2024 | 22-Apr-2024 |
09-Feb-2024 | $0.5150 | 2.06% | 12-Feb-2024 | 29-Feb-2024 | 01-Feb-2024 |
02-Nov-2023 | $0.4875 | 1.95% | 03-Nov-2023 | 30-Nov-2023 | 20-Oct-2023 |
03-Aug-2023 | $0.4875 | 1.95% | 04-Aug-2023 | 31-Aug-2023 | 21-Jul-2023 |
04-May-2023 | $0.4875 | 1.95% | 05-May-2023 | 31-May-2023 | 21-Apr-2023 |
10-Feb-2023 | $0.4880 | 1.95% | 13-Feb-2023 | 28-Feb-2023 | 02-Feb-2023 |
03-Nov-2022 | $0.4600 | 1.84% | 04-Nov-2022 | 30-Nov-2022 | 21-Oct-2022 |
02-Sep-2022 | $0.4500 | 2.27% | 06-Sep-2022 | 01-Oct-2022 | 05-Aug-2022 |
04-Aug-2022 | $0.4600 | 1.84% | 05-Aug-2022 | 31-Aug-2022 | 22-Jul-2022 |
05-May-2022 | $0.4600 | 1.84% | 06-May-2022 | 31-May-2022 | 22-Apr-2022 |
10-Feb-2022 | $0.4600 | 1.84% | 11-Feb-2022 | 28-Feb-2022 | 27-Jan-2022 |
04-Nov-2021 | $0.4350 | 1.74% | 05-Nov-2021 | 30-Nov-2021 | 22-Oct-2021 |
05-Aug-2021 | $0.4350 | 1.74% | 06-Aug-2021 | 31-Aug-2021 | 22-Jul-2021 |
06-May-2021 | $0.4350 | 1.74% | 07-May-2021 | 28-May-2021 | 22-Apr-2021 |
04-Feb-2021 | $0.4350 | 1.74% | 05-Feb-2021 | 26-Feb-2021 | 21-Jan-2021 |
05-Nov-2020 | $0.4070 | - | 06-Nov-2020 | 30-Nov-2020 | - |
06-Aug-2020 | $0.4070 | - | 07-Aug-2020 | 31-Aug-2020 | - |
14-May-2020 | $0.4070 | - | 15-May-2020 | 29-May-2020 | - |
06-Feb-2020 | $0.4070 | - | 07-Feb-2020 | 28-Feb-2020 | - |
01-Aug-2019 | $0.3820 | - | 02-Aug-2019 | 30-Aug-2019 | - |
02-May-2019 | $0.3820 | - | 03-May-2019 | 31-May-2019 | - |
31-Jan-2019 | $0.3820 | - | 01-Feb-2019 | 28-Feb-2019 | - |
01-Nov-2018 | $0.3570 | - | 02-Nov-2018 | 30-Nov-2018 | - |
02-Aug-2018 | $0.3570 | - | 03-Aug-2018 | 31-Aug-2018 | - |
03-May-2018 | $0.3570 | - | 04-May-2018 | 31-May-2018 | - |
15-Feb-2018 | $0.3570 | - | 16-Feb-2018 | 28-Feb-2018 | - |
02-Nov-2017 | $0.3330 | - | 03-Nov-2017 | 30-Nov-2017 | - |
03-May-2017 | $0.3330 | - | 05-May-2017 | 31-May-2017 | - |
30-Nov--0001 | $0.5150 | 2.06% | 30-Nov--0001 | 30-Aug-2024 | 22-Jul-2024 |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company CMS Energy Corporation (CMS):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
03-May-2017 | 0.333 | 20-Apr-2017 | 05-May-2017 | 31-May-2017 |
01-Feb-2017 | 0.333 | 20-Jan-2017 | 03-Feb-2017 | 28-Feb-2017 |
02-Nov-2016 | 0.31 | 20-Oct-2016 | 04-Nov-2016 | 30-Nov-2016 |
03-Aug-2016 | 0.31 | 21-Jul-2016 | 05-Aug-2016 | 31-Aug-2016 |
04-May-2016 | 0.31 | 21-Apr-2016 | 06-May-2016 | 31-May-2016 |
03-Feb-2016 | 0.31 | 22-Jan-2016 | 05-Feb-2016 | 29-Feb-2016 |
04-Nov-2015 | 0.29 | 16-Oct-2015 | 06-Nov-2015 | 30-Nov-2015 |
05-Aug-2015 | 0.29 | 14-Jul-2015 | 07-Aug-2015 | 31-Aug-2015 |
06-May-2015 | 0.29 | 13-Apr-2015 | 08-May-2015 | 29-May-2015 |
04-Feb-2015 | 0.29 | 22-Jan-2015 | 06-Feb-2015 | 27-Feb-2015 |
05-Nov-2014 | 0.27 | 17-Oct-2014 | 07-Nov-2014 | 26-Nov-2014 |
30-Jul-2014 | 0.27 | 15-Jul-2014 | 01-Aug-2014 | 29-Aug-2014 |
30-Apr-2014 | 0.27 | 14-Apr-2014 | 02-May-2014 | 30-May-2014 |
05-Feb-2014 | 0.27 | 23-Jan-2014 | 07-Feb-2014 | 28-Feb-2014 |
30-Oct-2013 | 0.255 | 21-Oct-2013 | 01-Nov-2013 | 27-Nov-2013 |
31-Jul-2013 | 0.255 | 15-Jul-2013 | 02-Aug-2013 | 30-Aug-2013 |
It is possible that the stock CMS Energy Corporation may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ Ameren (AEE) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Duke Energy (DUK) has paid 30 dividends since May 2017. See Dividend History - Company Profile
▶ NorthWestern (NWE) has paid 30 dividends since June 2017. See Dividend History - Company Profile
▶ Public Serv. (PEG) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Allete (ALE) has paid 29 dividends since May 2017. See Dividend History - Company Profile
▶ Alliant Energy (LNT) has paid 29 dividends since April 2017. See Dividend History - Company Profile
▶ Consolidated Edison (ED) has paid 29 dividends since May 2017. See Dividend History - Company Profile
▶ Exelon (EXC) has paid 29 dividends since November -0001. See Dividend History - Company Profile
▶ UNITIL (UTL) has paid 29 dividends since May 2017. See Dividend History - Company Profile
▶ Wec Energy (WEC) has paid 29 dividends since May 2017. See Dividend History - Company Profile
▶ Xcel Energy (XEL) has paid 29 dividends since June 2017. See Dividend History - Company Profile
▶ NiSource (NI) has paid 28 dividends since April 2017. See Dividend History - Company Profile
▶ Avista (AVA) has paid 26 dividends since May 2017. See Dividend History - Company Profile
▶ Genie Energy (GNE) has paid 22 dividends since May 2017. See Dividend History - Company Profile
▶ Spark Energy (SPKE) has paid 15 dividends since May 2017. See Dividend History - Company Profile
▶ Entergy New Orleans (ENO) has paid 7 dividends since March 2023. See Dividend History - Company Profile
▶ Entergy New Orleans (ENJ) has paid 6 dividends since February 2023. See Dividend History - Company Profile
▶ PG&E (PCG) has paid 4 dividends since June 2017. See Dividend History - Company Profile
▶ Duke Energy (DUKH) has paid 1 dividend since November -0001. See Dividend History - Company Profile
... See Full List of All Dividend Paying Stocks of Power Generation Sector. ▶ List of Dividend Paying Stocks of Utilities ▶ List of Dividend Paying Stocks of Electric Utilities ▶ List of Dividend Paying Stocks of Environmental Services ▶ List of Dividend Paying Stocks of Industrial Machinery and Components ▶ List of Dividend Paying Stocks of Industrials ▶ List of Dividend Paying Stocks of Natural Gas Distribution ▶ List of Dividend Paying Stocks of Oil and Gas Production ▶ List of Dividend Paying Stocks of Oil and Gas Transmission ▶ List of Dividend Paying Stocks of Telecommunications Equipment ▶ List of Dividend Paying Stocks of Utilities ▶ List of Dividend Paying Stocks of Water Supply
Search This Site:
Frequent Dividend Stocks of Other Public Utilities Sub-Sectors
Search This Site