Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
02-Aug-2024 | $0.5250 | 2.10% | 02-Aug-2024 | 09-Aug-2024 | 23-Jul-2024 |
02-May-2024 | $0.5250 | 2.10% | 03-May-2024 | 10-May-2024 | 22-Apr-2024 |
01-Feb-2024 | $0.5250 | 2.10% | 02-Feb-2024 | 09-Feb-2024 | 22-Jan-2024 |
02-Nov-2023 | $0.5250 | 2.10% | 03-Nov-2023 | 10-Nov-2023 | 23-Oct-2023 |
03-Aug-2023 | $0.5250 | 2.10% | 04-Aug-2023 | 11-Aug-2023 | 25-Jul-2023 |
02-May-2023 | $0.5250 | 2.10% | 03-May-2023 | 10-May-2023 | 20-Apr-2023 |
02-Feb-2023 | $0.5250 | 2.10% | 03-Feb-2023 | 10-Feb-2023 | 19-Jan-2023 |
02-Nov-2022 | $0.5250 | 2.10% | 03-Nov-2022 | 10-Nov-2022 | 20-Oct-2022 |
02-Aug-2022 | $0.5250 | 2.10% | 03-Aug-2022 | 10-Aug-2022 | 21-Jul-2022 |
02-May-2022 | $0.5250 | 2.10% | 03-May-2022 | 11-May-2022 | 21-Apr-2022 |
02-Feb-2022 | $0.5250 | 2.10% | 03-Feb-2022 | 10-Feb-2022 | 20-Jan-2022 |
02-Nov-2021 | $0.5250 | 2.10% | 03-Nov-2021 | 10-Nov-2021 | 21-Oct-2021 |
02-Aug-2021 | $0.5250 | 2.10% | 03-Aug-2021 | 10-Aug-2021 | 22-Jul-2021 |
03-May-2021 | $0.5250 | 2.10% | 04-May-2021 | 11-May-2021 | 22-Apr-2021 |
01-Feb-2021 | $0.5250 | 2.10% | 02-Feb-2021 | 09-Feb-2021 | 21-Jan-2021 |
02-Nov-2020 | $0.5250 | - | 03-Nov-2020 | 10-Nov-2020 | - |
03-Aug-2020 | $0.5250 | - | 04-Aug-2020 | 11-Aug-2020 | - |
04-May-2020 | $0.5250 | - | 05-May-2020 | 12-May-2020 | - |
31-Jan-2020 | $0.5250 | - | 03-Feb-2020 | 10-Feb-2020 | - |
04-Nov-2019 | $0.5250 | - | 05-Nov-2019 | 12-Nov-2019 | - |
29-Jul-2019 | $0.5250 | - | 30-Jul-2019 | 06-Aug-2019 | - |
03-May-2019 | $0.5250 | - | 06-May-2019 | 13-May-2019 | - |
08-Feb-2019 | $0.5250 | - | 11-Feb-2019 | 19-Feb-2019 | - |
02-Nov-2018 | $0.5250 | - | 05-Nov-2018 | 13-Nov-2018 | - |
03-Aug-2018 | $0.5250 | - | 06-Aug-2018 | 13-Aug-2018 | - |
17-May-2018 | $0.5250 | - | 18-May-2018 | 25-May-2018 | - |
03-Nov-2017 | $0.6270 | - | 06-Nov-2017 | 13-Nov-2017 | - |
30-Nov--0001 | $0.5250 | 2.10% | 30-Nov--0001 | 30-Nov--0001 | 23-Jul-2024 |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company CrossAmerica Partners LP (CAPL):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
04-May-2017 | 0.618 | 28-Apr-2017 | 08-May-2017 | 15-May-2017 |
02-Feb-2017 | 0.613 | 27-Jan-2017 | 06-Feb-2017 | 13-Feb-2017 |
02-Nov-2016 | 0.608 | 26-Oct-2016 | 04-Nov-2016 | 15-Nov-2016 |
04-Aug-2016 | 0.603 | 29-Jul-2016 | 08-Aug-2016 | 15-Aug-2016 |
17-May-2016 | 0.598 | 06-May-2016 | 19-May-2016 | 31-May-2016 |
10-Feb-2016 | 0.592 | 01-Feb-2016 | 12-Feb-2016 | 24-Feb-2016 |
16-Nov-2015 | 0.577 | 05-Nov-2015 | 18-Nov-2015 | 25-Nov-2015 |
02-Sep-2015 | 0.563 | 24-Aug-2015 | 04-Sep-2015 | 11-Sep-2015 |
11-Jun-2015 | 0.548 | 09-Jun-2015 | 15-Jun-2015 | 19-Jun-2015 |
09-Jun-2015 | 0.548 | 08-Jun-2015 | 11-Jun-2015 | 19-Jun-2015 |
05-Mar-2015 | 0.543 | 27-Feb-2015 | 09-Mar-2015 | 17-Mar-2015 |
13-Nov-2014 | 0.533 | 07-Nov-2014 | 17-Nov-2014 | 26-Nov-2014 |
14-Aug-2014 | 0.522 | 08-Aug-2014 | 18-Aug-2014 | 28-Aug-2014 |
It is possible that the stock CrossAmerica Partners LP may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ Global Partners LP (GLP) has paid 32 dividends since November -0001. See Dividend History - Company Profile
▶ Martin Midstream Partners (MMLP) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Brink's (BCO) has paid 29 dividends since May 2017. See Dividend History - Company Profile
▶ CH Robinson Worldwide (CHRW) has paid 28 dividends since November -0001. See Dividend History - Company Profile
▶ Genesis Energy (GEL) has paid 28 dividends since April 2017. See Dividend History - Company Profile
▶ Sunoco LP (SUN) has paid 28 dividends since November -0001. See Dividend History - Company Profile
▶ Forward Air (FWRD) has paid 26 dividends since May 2017. See Dividend History - Company Profile
▶ World Fuel (INT) has paid 23 dividends since June 2017. See Dividend History - Company Profile
▶ Sprague Resources LP (SRLP) has paid 20 dividends since May 2017. See Dividend History - Company Profile
▶ Expeditors (EXPD) has paid 15 dividends since May 2017. See Dividend History - Company Profile
▶ NGL ENERGY PARTNERS LP (NGL) has paid 14 dividends since May 2017. See Dividend History - Company Profile
▶ Macquarie Infrastructure (MIC) has paid 11 dividends since November 2017. See Dividend History - Company Profile
▶ Adams Resources and Energy (AE) has paid 6 dividends since June 2023. See Dividend History - Company Profile
▶ Hub (HUBG) has paid 2 dividends since March 2024. See Dividend History - Company Profile
... See Full List of All Dividend Paying Stocks of Oil Refining and Marketing Sector. ▶ List of Dividend Paying Stocks of Coal Mining ▶ List of Dividend Paying Stocks of Consumer Electronics and Appliances ▶ List of Dividend Paying Stocks of Electric Utilities ▶ List of Dividend Paying Stocks of Energy ▶ List of Dividend Paying Stocks of Exploration & Production ▶ List of Dividend Paying Stocks of Industrial Machinery and Components ▶ List of Dividend Paying Stocks of Integrated oil Companies ▶ List of Dividend Paying Stocks of Metal Fabrications ▶ List of Dividend Paying Stocks of Natural Gas Distribution ▶ List of Dividend Paying Stocks of Oil & Gas ▶ List of Dividend Paying Stocks of Oil & Gas Drilling ▶ List of Dividend Paying Stocks of Oil & Gas E&P ▶ List of Dividend Paying Stocks of Oil & Gas Equipment & Services ▶ List of Dividend Paying Stocks of Oil & Gas Integrated ▶ List of Dividend Paying Stocks of Oil & Gas Midstream ▶ List of Dividend Paying Stocks of Oil & Gas Refining & Marketing ▶ List of Dividend Paying Stocks of Oil and Gas ▶ List of Dividend Paying Stocks of Oil and Gas Production ▶ List of Dividend Paying Stocks of Oilfield Services and Equipment ▶ List of Dividend Paying Stocks of Renewable Energy ▶ List of Dividend Paying Stocks of Renewables ▶ List of Dividend Paying Stocks of Solar ▶ List of Dividend Paying Stocks of Storage System ▶ List of Dividend Paying Stocks of Uranium
Search This Site:
Frequent Dividend Stocks of Other Energy Sub-Sectors
Search This Site