Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
05-Aug-2024 | $0.0035 | 0.04% | 05-Aug-2024 | 12-Sep-2024 | 05-Jul-2024 |
03-Jul-2024 | $0.0035 | 0.04% | 03-Jul-2024 | 08-Aug-2024 | 14-Jun-2024 |
20-Jun-2024 | $0.0749 | 0.16% | 20-Jun-2024 | 10-Feb-2025 | 07-Jun-2024 |
05-Jun-2024 | $0.0037 | 0.04% | 05-Jun-2024 | 09-Jul-2024 | 14-May-2024 |
03-May-2024 | $0.0036 | 0.04% | 06-May-2024 | 10-Jun-2024 | 16-Apr-2024 |
02-Apr-2024 | $0.0038 | 0.05% | 03-Apr-2024 | 09-May-2024 | 06-Mar-2024 |
04-Mar-2024 | $0.0038 | 0.05% | 05-Mar-2024 | 08-Apr-2024 | 29-Apr-2024 |
02-Feb-2024 | $0.0039 | 0.05% | 05-Feb-2024 | 08-Mar-2024 | 18-Jan-2024 |
03-Jan-2024 | $0.0038 | 0.20% | 04-Jan-2024 | 12-Feb-2024 | 15-Dec-2023 |
22-Dec-2023 | $0.0397 | 0.20% | 26-Dec-2023 | 12-Jan-2024 | 13-Dec-2023 |
04-Dec-2023 | $0.0039 | 0.05% | 05-Dec-2023 | 12-Jan-2024 | 07-Nov-2023 |
02-Nov-2023 | $0.0038 | 0.05% | 03-Nov-2023 | 11-Dec-2023 | 12-Oct-2023 |
03-Oct-2023 | $0.0038 | 0.05% | 04-Oct-2023 | 13-Nov-2023 | 12-Sep-2023 |
01-Sep-2023 | $0.0038 | 0.05% | 05-Sep-2023 | 10-Oct-2023 | 09-Aug-2023 |
04-Apr-2023 | $0.0437 | 0.00% | 05-Apr-2023 | 12-May-2023 | 02-Mar-2023 |
02-Mar-2023 | $0.0436 | 0.00% | 03-Mar-2023 | 13-Apr-2023 | 10-Feb-2023 |
02-Feb-2023 | $0.0050 | 0.03% | 03-Feb-2023 | 08-Mar-2023 | 11-Jan-2023 |
09-Jan-2023 | $0.0820 | 0.17% | 10-Jan-2023 | 20-Mar-2023 | 27-Dec-2022 |
02-Dec-2022 | $0.0030 | 0.03% | 05-Dec-2022 | 09-Jan-2023 | 26-Oct-2022 |
03-Nov-2022 | $0.0030 | 0.03% | 04-Nov-2022 | 08-Dec-2022 | 18-Oct-2022 |
04-Oct-2022 | $0.0030 | 0.03% | 05-Oct-2022 | 08-Nov-2022 | 14-Aug-2022 |
02-Sep-2022 | $0.0030 | 0.03% | 06-Sep-2022 | 10-Oct-2022 | 10-Aug-2022 |
02-Aug-2022 | $0.0030 | 0.03% | 03-Aug-2022 | 09-Sep-2022 | 20-Jul-2022 |
01-Jul-2022 | $0.0030 | 0.06% | 05-Jul-2022 | 10-Aug-2022 | 22-Jun-2022 |
21-Jun-2022 | $0.0300 | 0.06% | 22-Jun-2022 | 08-Jul-2022 | 10-Jun-2022 |
02-Jun-2022 | $0.0030 | 0.03% | 03-Jun-2022 | 08-Jul-2022 | 30-Nov--0001 |
03-May-2022 | $0.0030 | 0.04% | 04-May-2022 | 08-Jun-2022 | 14-Apr-2022 |
04-Apr-2022 | $0.0030 | 0.03% | 05-Apr-2022 | 09-May-2022 | 30-Nov--0001 |
03-Mar-2022 | $0.0030 | 0.03% | 04-Mar-2022 | 08-Apr-2022 | - |
02-Feb-2022 | $0.0030 | 0.03% | 03-Feb-2022 | 09-Mar-2022 | 14-Jan-2022 |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Banco Bradesco Sa (BBD):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
03-Jul-2017 | 0.005 | 04-May-2017 | 06-Jul-2017 | 08-Aug-2017 |
02-Jun-2017 | 0.005 | 19-Apr-2017 | 06-Jun-2017 | 11-Jul-2017 |
03-May-2017 | 0.005 | 07-Feb-2017 | 05-May-2017 | 08-Jun-2017 |
04-Apr-2017 | 0.005 | 28-Feb-2017 | 06-Apr-2017 | 09-May-2017 |
02-Mar-2017 | 0.005 | 03-Feb-2017 | 06-Mar-2017 | 10-Apr-2017 |
02-Feb-2017 | 0.005 | 18-Jan-2017 | 06-Feb-2017 | 08-Mar-2017 |
03-Jan-2017 | 0.005 | 27-Dec-2016 | 05-Jan-2017 | 08-Feb-2017 |
22-Dec-2016 | 0.066 | 15-Dec-2016 | 27-Dec-2016 | -- |
02-Dec-2016 | 0.005 | 21-Nov-2016 | 06-Dec-2016 | -- |
03-Nov-2016 | 0.005 | 19-Oct-2016 | 07-Nov-2016 | 08-Dec-2016 |
04-Oct-2016 | 0.005 | 20-Sep-2016 | 06-Oct-2016 | 08-Nov-2016 |
03-Oct-2016 | 0.162 | 23-Sep-2016 | 05-Oct-2016 | 15-Mar-2017 |
02-Sep-2016 | 0.005 | 18-Aug-2016 | 07-Sep-2016 | 11-Oct-2016 |
01-Jul-2016 | 0.009 | 03-Aug-2016 | 06-Jul-2016 | 08-Aug-2016 |
23-Jun-2016 | 0.085 | 21-Jul-2016 | 27-Jun-2016 | 25-Jul-2016 |
02-Jun-2016 | 0.004 | 19-May-2016 | 06-Jun-2016 | -- |
It is possible that the stock Banco Bradesco Sa may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ Banco Bradesco Sa (BBDO) has paid 92 dividends since November -0001. See Dividend History - Company Profile
▶ Itau Unibanco (ITUB) has paid 92 dividends since November -0001. See Dividend History - Company Profile - Recent Candlestick Patterns
▶ BlackRock Ltd. Duration Income Trust (BLW) has paid 78 dividends since May 2017. See Dividend History - Company Profile
▶ Peoples Bancorp of North Carolina (PEBK) has paid 33 dividends since November -0001. See Dividend History - Company Profile
▶ Arrow Financial (AROW) has paid 31 dividends since November -0001. See Dividend History - Company Profile
▶ Bank of the James Financial (BOTJ) has paid 31 dividends since November -0001. See Dividend History - Company Profile
▶ Mercantile Bank (MBWM) has paid 31 dividends since November -0001. See Dividend History - Company Profile
▶ Mid Penn Bancorp (MPB) has paid 31 dividends since November -0001. See Dividend History - Company Profile
▶ West Bancorporation (WTBA) has paid 31 dividends since November -0001. See Dividend History - Company Profile
▶ ACNB (ACNB) has paid 30 dividends since May 2017. See Dividend History - Company Profile
▶ Ames National (ATLO) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Bank of America (BAC) has paid 30 dividends since November -0001. See Dividend History - Company Profile - Recent Candlestick Patterns
▶ Bankwell Financial (BWFG) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Columbia Banking System (COLB) has paid 30 dividends since May 2017. See Dividend History - Company Profile
▶ Comerica (CMA) has paid 30 dividends since June 2017. See Dividend History - Company Profile
▶ Community Bank System (CBU) has paid 30 dividends since June 2017. See Dividend History - Company Profile
▶ Community West Bancshares (CWBC) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Enterprise Financial (EFSC) has paid 30 dividends since June 2017. See Dividend History - Company Profile
▶ First Citizens BancShares (FCNCA) has paid 30 dividends since June 2017. See Dividend History - Company Profile
▶ First Financial Bancorp. (FFBC) has paid 30 dividends since May 2017. See Dividend History - Company Profile
▶ First Financial Bankshares (FFIN) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ First Horizon National (FHN) has paid 30 dividends since June 2017. See Dividend History - Company Profile
▶ First Merchants (FRME) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Fulton Financial (FULT) has paid 30 dividends since March 2018. See Dividend History - Company Profile
▶ German American Bancorp (GABC) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Independent Bank (IBCP) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Landmark Bancorp (LARK) has paid 30 dividends since May 2017. See Dividend History - Company Profile
▶ MidWestOne Financial (MOFG) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ Northern Trust (NTRS) has paid 30 dividends since November -0001. See Dividend History - Company Profile
▶ OFG Bancorp (OFG) has paid 30 dividends since June 2017. See Dividend History - Company Profile
... See Full List of All Dividend Paying Stocks of Major Banks Sector. ▶ List of Dividend Paying Stocks of SPAC ▶ List of Dividend Paying Stocks of Accident and Health Insurance ▶ List of Dividend Paying Stocks of Asset Management ▶ List of Dividend Paying Stocks of Banks ▶ List of Dividend Paying Stocks of Banks Diversified ▶ List of Dividend Paying Stocks of Banks Regional ▶ List of Dividend Paying Stocks of Business Services ▶ List of Dividend Paying Stocks of Capital Markets ▶ List of Dividend Paying Stocks of Commercial Banks ▶ List of Dividend Paying Stocks of Commercial Leasing ▶ List of Dividend Paying Stocks of Commercial REITs - NEC ▶ List of Dividend Paying Stocks of Consumer Cyclical ▶ List of Dividend Paying Stocks of Consumer Finance Services ▶ List of Dividend Paying Stocks of Credit Services ▶ List of Dividend Paying Stocks of Diversified Commercial Services ▶ List of Dividend Paying Stocks of Diversified Financial Services ▶ List of Dividend Paying Stocks of Finance Companies ▶ List of Dividend Paying Stocks of Financial ▶ List of Dividend Paying Stocks of Financial Services ▶ List of Dividend Paying Stocks of Industrials ▶ List of Dividend Paying Stocks of Insurance ▶ List of Dividend Paying Stocks of Insurance Brokers ▶ List of Dividend Paying Stocks of Insurance Diversified ▶ List of Dividend Paying Stocks of Insurance Life ▶ List of Dividend Paying Stocks of Insurance Property & Casualty ▶ List of Dividend Paying Stocks of Insurance Reinsurance ▶ List of Dividend Paying Stocks of Insurance Specialty ▶ List of Dividend Paying Stocks of Investment Bankers and Brokers ▶ List of Dividend Paying Stocks of Investment Funds ▶ List of Dividend Paying Stocks of Investment Managers ▶ List of Dividend Paying Stocks of Investors Services ▶ List of Dividend Paying Stocks of Life Insurance ▶ List of Dividend Paying Stocks of Miscellaneous ▶ List of Dividend Paying Stocks of Mortgage Finance ▶ List of Dividend Paying Stocks of Mortgage REITs ▶ List of Dividend Paying Stocks of Property-Casualty Insurers ▶ List of Dividend Paying Stocks of Real Estate ▶ List of Dividend Paying Stocks of Real Estate Investment Trusts ▶ List of Dividend Paying Stocks of Regional Banks ▶ List of Dividend Paying Stocks of Savings Institutions ▶ List of Dividend Paying Stocks of Shell Companies ▶ List of Dividend Paying Stocks of Specialty Finance ▶ List of Dividend Paying Stocks of Specialty Insurers ▶ List of Dividend Paying Stocks of Technology
Search This Site:
Frequent Dividend Stocks of Other Finance Sub-Sectors
Search This Site