Dividend Ex-Date | Dividend Amount | Dividend Record Date | Dividend Pay Date | Article Link |
---|---|---|---|---|
17-Oct-2019 | $0.1300 | 18-Oct-2019 | 01-Nov-2019 | |
16-Jul-2019 | $0.1300 | 17-Jul-2019 | 01-Aug-2019 | |
16-Apr-2019 | $0.1300 | 17-Apr-2019 | 01-May-2019 | |
17-Jan-2019 | $0.1300 | 18-Jan-2019 | 01-Feb-2019 | |
17-Oct-2018 | $0.1300 | 18-Oct-2018 | 01-Nov-2018 | |
17-Jul-2018 | $0.1300 | 18-Jul-2018 | 01-Aug-2018 | |
19-Jan-2018 | $0.1300 | 22-Jan-2018 | 01-Feb-2018 | Read More |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Acuity Brands Inc (AYI):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
12-Apr-2017 | 0.13 | 30-Mar-2017 | 17-Apr-2017 | 01-May-2017 |
19-Jan-2017 | 0.13 | 06-Jan-2017 | 23-Jan-2017 | 01-Feb-2017 |
14-Oct-2016 | 0.13 | 30-Sep-2016 | 18-Oct-2016 | 01-Nov-2016 |
14-Jul-2016 | 0.13 | 27-Jun-2016 | 18-Jul-2016 | 01-Aug-2016 |
14-Apr-2016 | 0.13 | 04-Apr-2016 | 18-Apr-2016 | 02-May-2016 |
15-Jan-2016 | 0.13 | 06-Jan-2016 | 20-Jan-2016 | 01-Feb-2016 |
15-Oct-2015 | 0.13 | 05-Oct-2015 | 19-Oct-2015 | 02-Nov-2015 |
16-Jul-2015 | 0.13 | 29-Jun-2015 | 20-Jul-2015 | 03-Aug-2015 |
15-Apr-2015 | 0.13 | 30-Mar-2015 | 17-Apr-2015 | 01-May-2015 |
16-Jan-2015 | 0.13 | 08-Jan-2015 | 21-Jan-2015 | 02-Feb-2015 |
15-Oct-2014 | 0.13 | 29-Sep-2014 | 17-Oct-2014 | 03-Nov-2014 |
16-Jul-2014 | 0.13 | 30-Jun-2014 | 18-Jul-2014 | 01-Aug-2014 |
15-Apr-2014 | 0.13 | 31-Mar-2014 | 17-Apr-2014 | 01-May-2014 |
16-Jan-2014 | 0.13 | 07-Jan-2014 | 21-Jan-2014 | 03-Feb-2014 |
16-Oct-2013 | 0.13 | 30-Sep-2013 | 18-Oct-2013 | 01-Nov-2013 |
16-Jul-2013 | 0.13 | 01-Jul-2013 | 18-Jul-2013 | 01-Aug-2013 |
It is possible that the stock Acuity Brands Inc may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ AZZ Inc. (AZZ) has paid 10 dividends since April 2017. See Dividend History Company Profile
▶ Griffon (GFF) has paid 10 dividends since May 2017. See Dividend History Company Profile
▶ LSI Industries (LYTS) has paid 10 dividends since May 2017. See Dividend History Company Profile
... See Full List of All Dividend Paying Stocks of Building Products Sector. ▶ List of Dividend Paying Stocks of Automotive Aftermarket ▶ List of Dividend Paying Stocks of Consumer Electronics and Appliances ▶ List of Dividend Paying Stocks of Consumer Specialties ▶ List of Dividend Paying Stocks of Containers and Packaging ▶ List of Dividend Paying Stocks of Diversified Electronic Products ▶ List of Dividend Paying Stocks of Electrical Products ▶ List of Dividend Paying Stocks of Electronic Components ▶ List of Dividend Paying Stocks of Home Furnishings ▶ List of Dividend Paying Stocks of Industrial Machinery and Components ▶ List of Dividend Paying Stocks of Industrial Specialties ▶ List of Dividend Paying Stocks of Metal Fabrications ▶ List of Dividend Paying Stocks of Miscellaneous Manufacturing Industries ▶ List of Dividend Paying Stocks of n/a ▶ List of Dividend Paying Stocks of Office Equipment Supplies and Services ▶ List of Dividend Paying Stocks of Publishing ▶ List of Dividend Paying Stocks of Recreational Products ▶ List of Dividend Paying Stocks of Specialty Chemicals ▶ List of Dividend Paying Stocks of Spirit and Wine ▶ List of Dividend Paying Stocks of Telecommunications Equipment
Search This Site:
Frequent Dividend Stocks of Other Consumer Durables Sub-Sectors
Search This Site