Dividend Ex-Date | Dividend Amount | Annual Yield | Dividend Record Date | Dividend Pay Date | Announcement Date |
---|---|---|---|---|---|
21-Aug-2024 | $0.5000 | 2.00% | 21-Aug-2024 | 30-Nov--0001 | 31-Jul-2024 |
21-May-2024 | $0.5000 | 2.00% | 22-May-2024 | 03-Jun-2024 | 01-May-2024 |
20-Feb-2024 | $0.5000 | 1.68% | 21-Feb-2024 | 01-Mar-2024 | 01-Nov-2023 |
14-Nov-2023 | $0.4200 | 1.68% | 15-Nov-2023 | 01-Dec-2023 | 01-Nov-2023 |
22-Aug-2023 | $0.4200 | 1.68% | 23-Aug-2023 | 01-Sep-2023 | 31-Jul-2023 |
16-May-2023 | $0.4200 | 1.68% | 17-May-2023 | 01-Jun-2023 | 26-Apr-2023 |
14-Feb-2023 | $0.4200 | 1.68% | 15-Feb-2023 | 01-Mar-2023 | 08-Nov-2022 |
15-Nov-2022 | $0.4000 | 1.60% | 16-Nov-2022 | 01-Dec-2022 | 31-Oct-2022 |
23-Aug-2022 | $0.4000 | 1.60% | 24-Aug-2022 | 01-Sep-2022 | 01-Aug-2022 |
17-May-2022 | $0.4000 | 1.60% | 18-May-2022 | 30-Nov--0001 | 27-Apr-2022 |
15-Feb-2022 | $0.4000 | 1.60% | 16-Feb-2022 | 01-Mar-2022 | 15-Nov-2021 |
16-Nov-2021 | $0.3300 | 1.32% | 17-Nov-2021 | 01-Dec-2021 | 27-Oct-2021 |
17-Aug-2021 | $0.3300 | 1.32% | 18-Aug-2021 | 01-Sep-2021 | 28-Jul-2021 |
18-May-2021 | $0.3300 | 1.32% | 19-May-2021 | 01-Jun-2021 | 28-Apr-2021 |
16-Feb-2021 | $0.3300 | 1.32% | 17-Feb-2021 | 01-Mar-2021 | 18-Nov-2020 |
17-Nov-2020 | $0.2800 | - | 18-Nov-2020 | 01-Dec-2020 | - |
18-Aug-2020 | $0.2800 | - | 19-Aug-2020 | 01-Sep-2020 | - |
19-May-2020 | $0.2800 | - | 20-May-2020 | 01-Jun-2020 | - |
18-Feb-2020 | $0.2800 | - | 19-Feb-2020 | 02-Mar-2020 | - |
19-Nov-2019 | $0.2700 | - | 20-Nov-2019 | 02-Dec-2019 | - |
20-Aug-2019 | $0.2700 | - | 21-Aug-2019 | 03-Sep-2019 | - |
21-May-2019 | $0.2700 | - | 22-May-2019 | 03-Jun-2019 | - |
19-Feb-2019 | $0.2700 | - | 20-Feb-2019 | 01-Mar-2019 | - |
20-Nov-2018 | $0.2600 | - | 21-Nov-2018 | 03-Dec-2018 | - |
21-Aug-2018 | $0.2600 | - | 22-Aug-2018 | 01-Sep-2018 | - |
22-May-2018 | $0.2600 | - | 23-May-2018 | 01-Jun-2018 | - |
20-Feb-2018 | $0.5200 | - | 21-Feb-2018 | 01-Mar-2018 | - |
14-Nov-2017 | $0.4500 | - | 15-Nov-2017 | 01-Dec-2017 | - |
22-May-2017 | $0.4300 | - | 24-May-2017 | 01-Jun-2017 | - |
Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Aflac Incorporated (AFL):
Dividend Ex-Date | Dividend Amount | Dividend Announce Date | Dividend Record Date | Dividend Pay Date |
---|---|---|---|---|
22-May-2017 | 0.43 | 28-Apr-2017 | 24-May-2017 | 01-Jun-2017 |
13-Feb-2017 | 0.43 | 01-Feb-2017 | 15-Feb-2017 | 01-Mar-2017 |
14-Nov-2016 | 0.43 | 28-Oct-2016 | 16-Nov-2016 | 01-Dec-2016 |
22-Aug-2016 | 0.41 | 29-Jul-2016 | 24-Aug-2016 | 01-Sep-2016 |
16-May-2016 | 0.41 | 27-Apr-2016 | 18-May-2016 | 01-Jun-2016 |
11-Feb-2016 | 0.41 | 01-Feb-2016 | 16-Feb-2016 | 01-Mar-2016 |
16-Nov-2015 | 0.41 | 27-Oct-2015 | 18-Nov-2015 | 01-Dec-2015 |
17-Aug-2015 | 0.39 | 29-Jul-2015 | 19-Aug-2015 | 01-Sep-2015 |
18-May-2015 | 0.39 | 29-Apr-2015 | 20-May-2015 | 01-Jun-2015 |
12-Feb-2015 | 0.39 | 03-Feb-2015 | 17-Feb-2015 | 02-Mar-2015 |
17-Nov-2014 | 0.39 | 28-Oct-2014 | 19-Nov-2014 | 01-Dec-2014 |
18-Aug-2014 | 0.37 | 29-Jul-2014 | 20-Aug-2014 | 02-Sep-2014 |
19-May-2014 | 0.37 | 29-Apr-2014 | 21-May-2014 | 02-Jun-2014 |
12-Feb-2014 | 0.37 | 04-Feb-2014 | 14-Feb-2014 | 03-Mar-2014 |
18-Nov-2013 | 0.37 | 30-Oct-2013 | 20-Nov-2013 | 02-Dec-2013 |
19-Aug-2013 | 0.35 | 30-Jul-2013 | 21-Aug-2013 | 03-Sep-2013 |
It is possible that the stock Aflac Incorporated may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.
▶ Principal Financial (PFG) has paid 31 dividends since November -0001. See Dividend History - Company Profile
▶ CNO Financial (CNO) has paid 29 dividends since November -0001. See Dividend History - Company Profile
▶ Assurant (AIZ) has paid 27 dividends since November -0001. See Dividend History - Company Profile
▶ Unum (UNM) has paid 27 dividends since April 2017. See Dividend History - Company Profile
▶ Triple-S Management (GTS) has paid 1 dividend since July 2019. See Dividend History - Company Profile
... See Full List of All Dividend Paying Stocks of Accident and Health Insurance Sector. ▶ List of Dividend Paying Stocks of SPAC ▶ List of Dividend Paying Stocks of Asset Management ▶ List of Dividend Paying Stocks of Banks ▶ List of Dividend Paying Stocks of Banks Diversified ▶ List of Dividend Paying Stocks of Banks Regional ▶ List of Dividend Paying Stocks of Business Services ▶ List of Dividend Paying Stocks of Capital Markets ▶ List of Dividend Paying Stocks of Commercial Banks ▶ List of Dividend Paying Stocks of Commercial Leasing ▶ List of Dividend Paying Stocks of Commercial REITs - NEC ▶ List of Dividend Paying Stocks of Consumer Cyclical ▶ List of Dividend Paying Stocks of Consumer Finance Services ▶ List of Dividend Paying Stocks of Credit Services ▶ List of Dividend Paying Stocks of Diversified Commercial Services ▶ List of Dividend Paying Stocks of Diversified Financial Services ▶ List of Dividend Paying Stocks of Finance Companies ▶ List of Dividend Paying Stocks of Financial ▶ List of Dividend Paying Stocks of Financial Services ▶ List of Dividend Paying Stocks of Industrials ▶ List of Dividend Paying Stocks of Insurance ▶ List of Dividend Paying Stocks of Insurance Brokers ▶ List of Dividend Paying Stocks of Insurance Diversified ▶ List of Dividend Paying Stocks of Insurance Life ▶ List of Dividend Paying Stocks of Insurance Property & Casualty ▶ List of Dividend Paying Stocks of Insurance Reinsurance ▶ List of Dividend Paying Stocks of Insurance Specialty ▶ List of Dividend Paying Stocks of Investment Bankers and Brokers ▶ List of Dividend Paying Stocks of Investment Funds ▶ List of Dividend Paying Stocks of Investment Managers ▶ List of Dividend Paying Stocks of Investors Services ▶ List of Dividend Paying Stocks of Life Insurance ▶ List of Dividend Paying Stocks of Major Banks ▶ List of Dividend Paying Stocks of Miscellaneous ▶ List of Dividend Paying Stocks of Mortgage Finance ▶ List of Dividend Paying Stocks of Mortgage REITs ▶ List of Dividend Paying Stocks of Property-Casualty Insurers ▶ List of Dividend Paying Stocks of Real Estate ▶ List of Dividend Paying Stocks of Real Estate Investment Trusts ▶ List of Dividend Paying Stocks of Regional Banks ▶ List of Dividend Paying Stocks of Savings Institutions ▶ List of Dividend Paying Stocks of Shell Companies ▶ List of Dividend Paying Stocks of Specialty Finance ▶ List of Dividend Paying Stocks of Specialty Insurers ▶ List of Dividend Paying Stocks of Technology
Search This Site:
Frequent Dividend Stocks of Other Finance Sub-Sectors
Search This Site