ROE = Net Income / Shareholders' Equity |
Net Profit Margin = Net Income / Sales |
Asset Turnover = Sales / Total Assets |
Financial Leverage = Total Assets / Shareholders' Equity |
Return on Asset = Net Income / Total Assets |
Leverage Factor = Total Assets / Equity |
Financial Item | Value (in USD thousands) |
---|---|
Net Income (from Income Statement) | 21,331,000 |
Total Equity (from Balance Sheet) | 93,404,000 |
Return on Equity (ROE) | = (Net Income / Total Equity) |
= 21,331,000 / 93,404,000 | |
= 22.84% |
Financial Item | Value (in USD thousands) |
---|---|
Net Income (from Income Statement) | 13,510,000 |
Total Equity (from Balance Sheet) | 80,925,000 |
Return on Equity (ROE) | = (Net Income / Total Equity) |
= 13,510,000 / 80,925,000 | |
= 16.69% |
Financial Item | Value (in USD thousands) |
---|---|
Net Income (from Income Statement) | 57,411,000 |
Total Equity (from Balance Sheet) | 65,339,000 |
Return on Equity (ROE) | = (Net Income / Total Equity) |
= 57,411,000 / 65,339,000 | |
= 87.87% |