Return on Assets (ROA) = Net Income / Total Assets |
Financial Item | Value (in USD thousands) |
---|---|
Net Income (from Income Statement) | 21,331,000 |
Total Assets (from Balance Sheet) | 321,195,000 |
Return on Assets (ROA) | = (Net Income / Total Assets) |
= 21,331,000 / 321,195,000 | |
= 6.64% |
Financial Item | Value (in USD thousands) |
---|---|
Net Income (from Income Statement) | 13,510,000 |
Total Assets (from Balance Sheet) | 252,496,000 |
Return on Assets (ROA) | = (Net Income / Total Assets) |
= 13,510,000 / 252,496,000 | |
= 5.35% |
Financial Item | Value (in USD thousands) |
---|---|
Net Income (from Income Statement) | 57,411,000 |
Total Assets (from Balance Sheet) | 323,888,000 |
Return on Assets (ROA) | = (Net Income / Total Assets) |
= 57,411,000 / 323,888,000 | |
= 17.73% |