🡄 1-25 26-30 🡆
No. | Company (Ticker) | Market Cap | %YTD Gains | Company Description | Stock Price | 52-week Price Range | |
---|---|---|---|---|---|---|---|
Sorted by Market Cap. Click on the arrow buttons to sort the table as per the desired column | |||||||
1. | SAP SE O.N. (SAP) | ₹127.98 billion | -11.89% | SAP SE operates as an enterprise application software, and analytics and business intelligence company worldwide. The company operates through...See Company Profile | EUR ₹ 107.58 | 82.78 - 143.24 | |
2. | LINDE PLC EO 0,001 (LIN) | ₹112.14 billion | 11.58% | Linde plc operates as an industrial gas company in North and South America, Europe, the Middle East, Africa, and the Asia Pacific. The company...See Company Profile | EUR ₹ 212.50 | 0.01 - 225.80 | |
3. | SIEMENS AG NA O.N. (SIE) | ₹93.94 billion | -0.61% | Siemens Aktiengesellschaft, a technology company, focuses in the areas of automation and digitalization in Europe, Commonwealth of Independent...See Company Profile | EUR ₹ 117.84 | 58.95 - 120.62 | |
4. | ALLIANZ SE NA O.N. (ALV) | ₹82.75 billion | -8.6% | Allianz SE, together with its subsidiaries, provides property-casualty insurance, life/health insurance, and asset management products and...See Company Profile | EUR ₹ 202.35 | 116.52 - 232.50 | |
5. | VOLKSWAGEN AG VZO O.N. (VOW3) | ₹82.01 billion | -16.04% | Volkswagen AG manufactures and sells automobiles primarily in Europe, North America, South America, and the Asia-Pacific. The company operates...See Company Profile | EUR ₹ 151.48 | 80.00 - 186.80 | |
6. | DT.TELEKOM AG NA (DTE) | ₹70.93 billion | 2.8% | Deutsche Telekom AG, together with its subsidiaries, provides integrated telecommunication services worldwide. The company operates through five...See Company Profile | EUR ₹ 15.04 | 10.45 - 16.74 | |
7. | DAIMLER AG NA O.N. (DAI) | ₹61.82 billion | 16.63% | Daimler AG, together its subsidiaries, develops and manufactures passenger cars, trucks, vans, and buses in Germany and internationally. It...See Company Profile | EUR ₹ 58.35 | 21.06 - 59.85 | |
8. | MERCK KGAA O.N. (MRK) | ₹61.02 billion | 31.31% | MERCK Kommanditgesellschaft auf Aktien operates in the healthcare, life science, and performance materials sectors worldwide. It offers...See Company Profile | EUR ₹ 139.25 | 76.34 - 139.40 | |
9. | BASF SE NA O.N. (BAS) | ₹59.44 billion | -5.36% | BASF SE operates as a chemical company worldwide. It operates through six segments: Chemicals, Materials, Industrial Solutions, Surface...See Company Profile | EUR ₹ 64.67 | 37.40 - 68.10 | |
10. | ADIDAS AG NA O.N. (ADS) | ₹58.1 billion | 2.73% | adidas AG, together with its subsidiaries, designs, develops, produces, and markets athletic and sports lifestyle products worldwide. The...See Company Profile | EUR ₹ 299.60 | 160.10 - 316.85 | |
11. | DEUTSCHE POST AG NA O.N. (DPW) | ₹50.18 billion | 18.48% | Deutsche Post AG operates as a mail and logistics company in Germany, rest of Europe, the Americas, the Asia Pacific, the Middle East, and...See Company Profile | EUR ₹ 40.65 | 19.00 - 43.31 | |
12. | BAYER AG NA O.N. (BAYN) | ₹47.31 billion | -34.39% | Bayer Aktiengesellschaft operates as a life science company worldwide. It operates through Pharmaceuticals, Consumer Health, and Crop Science...See Company Profile | EUR ₹ 48.46 | 39.97 - 79.00 | |
13. | BAY.MOTOREN WERKE AG ST (BMW) | ₹46.62 billion | -2.13% | Bayerische Motoren Werke Aktiengesellschaft, together with its subsidiaries, develops, manufactures, and sells automobiles and motorcycles, and...See Company Profile | EUR ₹ 72.75 | 36.88 - 77.09 | |
14. | INFINEON TECH.AG NA O.N. (IFX) | ₹40.83 billion | 51.78% | Infineon Technologies AG designs, develops, manufactures, and markets semiconductors and related system solutions worldwide. Its Automotive...See Company Profile | EUR ₹ 31.54 | 10.22 - 32.01 | |
15. | HENKEL AG+CO.KGAA VZO (HEN3) | ₹36.59 billion | 1.34% | Henkel AG & Co. KGaA, together with its subsidiaries, engages in the adhesive technologies, beauty care, and laundry and home care businesses...See Company Profile | EUR ₹ 92.48 | 61.60 - 96.60 | |
16. | MUENCH.RUECKVERS.VNA O.N. (MUV2) | ₹34.02 billion | -7.93% | Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft in Munchen engages in the insurance and reinsurance businesses worldwide....See Company Profile | EUR ₹ 244.90 | 142.00 - 283.90 | |
17. | VONOVIA SE NA O.N. (VNA) | ₹33.81 billion | 24.07% | Vonovia SE operates as an integrated residential real estate company. It operates through four segments: Rental, Value-Add, Recurring Sales, and...See Company Profile | EUR ₹ 59.74 | 36.85 - 62.68 | |
18. | DEUTSCHE BOERSE NA O.N. (DB1) | ₹25.54 billion | -1.51% | Deutsche Börse AG operates as an exchange organization in Europe, the United States, and the Asia-Pacific. The company operates through nine...See Company Profile | EUR ₹ 139.85 | 93.18 - 170.00 | |
19. | DELIVERY HERO SE NA O.N. (DHER) | ₹25.32 billion | 81.71% | Delivery Hero SE offers online food ordering and delivery services. It operates in 44 countries in Europe, the Middle East, North Africa, Asia,...See Company Profile | EUR ₹ 127.20 | 50.86 - 130.80 | |
20. | FRESENIUS SE+CO.KGAA O.N. (FRE) | ₹24.86 billion | -23.88% | Fresenius SE & Co. KGaA, a health care group, provides products and services for dialysis, hospitals, and outpatient medical care worldwide. The...See Company Profile | EUR ₹ 38.06 | 24.32 - 51.45 | |
21. | CONTINENTAL AG O.N. (CON) | ₹24.62 billion | 5.23% | Continental Aktiengesellschaft develops products, systems, and services for customers in various industries worldwide. The company operates...See Company Profile | EUR ₹ 123.10 | 51.88 - 124.90 | |
22. | E.ON SE NA O.N. (EOAN) | ₹23.63 billion | -5.61% | E.ON SE operates as an energy company in Germany, the United Kingdom, Sweden, rest of Europe, and internationally. The company provides power...See Company Profile | EUR ₹ 9.08 | 7.65 - 11.55 | |
23. | RWE AG INH O.N. (RWE) | ₹23.38 billion | 27.94% | RWE Aktiengesellschaft produces and supplies power through renewable and conventional sources primarily in Europe and the United States. It...See Company Profile | EUR ₹ 34.57 | 20.13 - 35.44 | |
24. | BEIERSDORF AG O.N. (BEI) | ₹21.42 billion | -10.74% | Beiersdorf Aktiengesellschaft manufactures and distributes consumer goods in Europe, the Americas, Africa, Asia, and Australia. It operates in...See Company Profile | EUR ₹ 94.84 | 78.52 - 108.00 | |
25. | FRESEN.MED.CARE KGAA O.N. (FME) | ₹20.1 billion | 4.38% | Fresenius Medical Care AG & Co. KGaA, a kidney dialysis company, provides dialysis care and related services, and other health care services in...See Company Profile | EUR ₹ 68.64 | 53.50 - 81.00 |
🡄 1-25 26-30 🡆
◐ List of Real Estate Stocks
◐ List of Communication Services Stocks
◐ List of Industrials Stocks
◐ List of Healthcare Stocks
◐ List of Consumer Cyclical Stocks
◐ List of Financial Services Stocks
◐ List of Technology Stocks
◐ List of Basic Materials Stocks
◐ List of Consumer Defensive Stocks
◐ List of Utilities Stocks
◐ List of Energy Stocks