Day | High | Low |
---|---|---|
Today's | $54.06 | $53.34 |
Previous Day's | $54.20 | $53.56 |
Previous High: $54.20 ~= Today's High: $54.06 | ||
Day | High | Low |
---|---|---|
Today's | $35.15 | $34.42 |
Previous Day's | $35.11 | $34.52 |
Previous High: $35.11 ~= Today's High: $35.15 | ||
Day | High | Low |
---|---|---|
Today's | $78.56 | $77.56 |
Previous Day's | $78.33 | $77.55 |
Previous High: $78.33 ~= Today's High: $78.56 | ||
Day | High | Low |
---|---|---|
Today's | $35.20 | $34.51 |
Previous Day's | $35.52 | $34.86 |
Previous High: $35.52 ~= Today's High: $35.20 | ||
Day | High | Low |
---|---|---|
Today's | $47.84 | $46.25 |
Previous Day's | $48.24 | $46.59 |
Previous High: $48.24 ~= Today's High: $47.84 | ||
Day | High | Low |
---|---|---|
Today's | $339.48 | $333.97 |
Previous Day's | $339.51 | $334.38 |
Previous High: $339.51 ~= Today's High: $339.48 | ||
Day | High | Low |
---|---|---|
Today's | $87.28 | $86.96 |
Previous Day's | $87.14 | $86.96 |
Previous High: $87.14 ~= Today's High: $87.28 | ||
Day | High | Low |
---|---|---|
Today's | $22.14 | $22.11 |
Previous Day's | $22.13 | $22.09 |
Previous High: $22.13 ~= Today's High: $22.14 | ||
Day | High | Low |
---|---|---|
Today's | $68.40 | $67.57 |
Previous Day's | $68.15 | $67.55 |
Previous High: $68.15 ~= Today's High: $68.40 | ||
Day | High | Low |
---|---|---|
Today's | $52.71 | $52.04 |
Previous Day's | $52.70 | $52.12 |
Previous High: $52.70 ~= Today's High: $52.71 | ||
Day | High | Low |
---|---|---|
Today's | $142.32 | $140.21 |
Previous Day's | $142.43 | $140.06 |
Previous High: $142.43 ~= Today's High: $142.32 | ||
Day | High | Low |
---|---|---|
Today's | $101.01 | $99.28 |
Previous Day's | $100.68 | $99.00 |
Previous High: $100.68 ~= Today's High: $101.01 | ||
Day | High | Low |
---|---|---|
Today's | $65.49 | $64.61 |
Previous Day's | $65.58 | $64.84 |
Previous High: $65.58 ~= Today's High: $65.49 | ||
Day | High | Low |
---|---|---|
Today's | $139.91 | $139.07 |
Previous Day's | $139.76 | $138.43 |
Previous High: $139.76 ~= Today's High: $139.91 | ||
Day | High | Low |
---|---|---|
Today's | $50.86 | $50.22 |
Previous Day's | $50.78 | $50.28 |
Previous High: $50.78 ~= Today's High: $50.86 | ||
Day | High | Low |
---|---|---|
Today's | $131.43 | $130.90 |
Previous Day's | $131.18 | $130.65 |
Previous High: $131.18 ~= Today's High: $131.43 | ||
Day | High | Low |
---|---|---|
Today's | $38.78 | $38.61 |
Previous Day's | $38.73 | $38.59 |
Previous High: $38.73 ~= Today's High: $38.78 | ||
Day | High | Low |
---|---|---|
Today's | $109.54 | $106.38 |
Previous Day's | $109.33 | $106.09 |
Previous High: $109.33 ~= Today's High: $109.54 | ||
Day | High | Low |
---|---|---|
Today's | $74.73 | $73.78 |
Previous Day's | $74.54 | $73.81 |
Previous High: $74.54 ~= Today's High: $74.73 | ||
Day | High | Low |
---|---|---|
Today's | $417.89 | $412.94 |
Previous Day's | $416.21 | $412.18 |
Previous High: $416.21 ~= Today's High: $417.89 | ||
Day | High | Low |
---|---|---|
Today's | $114.74 | $114.53 |
Previous Day's | $114.67 | $114.39 |
Previous High: $114.67 ~= Today's High: $114.74 | ||
Day | High | Low |
---|---|---|
Today's | $27.25 | $27.06 |
Previous Day's | $27.27 | $27.11 |
Previous High: $27.27 ~= Today's High: $27.25 | ||
Day | High | Low |
---|---|---|
Today's | $48.61 | $47.91 |
Previous Day's | $48.46 | $47.93 |
Previous High: $48.46 ~= Today's High: $48.61 | ||
Day | High | Low |
---|---|---|
Today's | $85.40 | $85.24 |
Previous Day's | $85.36 | $85.14 |
Previous High: $85.36 ~= Today's High: $85.40 | ||
Day | High | Low |
---|---|---|
Today's | $62.40 | $61.59 |
Previous Day's | $62.30 | $61.70 |
Previous High: $62.30 ~= Today's High: $62.40 | ||
Day | High | Low |
---|---|---|
Today's | $63.53 | $62.96 |
Previous Day's | $63.30 | $62.88 |
Previous High: $63.30 ~= Today's High: $63.53 | ||
Day | High | Low |
---|---|---|
Today's | $108.96 | $108.61 |
Previous Day's | $108.84 | $108.60 |
Previous High: $108.84 ~= Today's High: $108.96 | ||
Day | High | Low |
---|---|---|
Today's | $156.59 | $154.25 |
Previous Day's | $155.71 | $154.18 |
Previous High: $155.71 ~= Today's High: $156.59 | ||
Day | High | Low |
---|---|---|
Today's | $91.17 | $88.79 |
Previous Day's | $91.57 | $88.47 |
Previous High: $91.57 ~= Today's High: $91.17 | ||
Day | High | Low |
---|---|---|
Today's | $114.62 | $114.34 |
Previous Day's | $114.58 | $114.14 |
Previous High: $114.58 ~= Today's High: $114.62 | ||
Day | High | Low |
---|---|---|
Today's | $341.50 | $337.56 |
Previous Day's | $339.85 | $336.75 |
Previous High: $339.85 ~= Today's High: $341.50 | ||
Day | High | Low |
---|---|---|
Today's | $178.14 | $174.60 |
Previous Day's | $177.63 | $174.30 |
Previous High: $177.63 ~= Today's High: $178.14 | ||
Day | High | Low |
---|---|---|
Today's | $111.13 | $110.79 |
Previous Day's | $111.00 | $110.78 |
Previous High: $111.00 ~= Today's High: $111.13 | ||
Day | High | Low |
---|---|---|
Today's | $40.69 | $38.82 |
Previous Day's | $40.52 | $38.94 |
Previous High: $40.52 ~= Today's High: $40.69 | ||
Day | High | Low |
---|---|---|
Today's | $82.19 | $80.93 |
Previous Day's | $82.43 | $81.13 |
Previous High: $82.43 ~= Today's High: $82.19 | ||
Day | High | Low |
---|---|---|
Today's | $31.39 | $31.30 |
Previous Day's | $31.45 | $31.33 |
Previous High: $31.45 ~= Today's High: $31.39 | ||
Day | High | Low |
---|---|---|
Today's | $216.32 | $213.25 |
Previous Day's | $215.54 | $212.92 |
Previous High: $215.54 ~= Today's High: $216.32 | ||
Day | High | Low |
---|---|---|
Today's | $66.16 | $65.27 |
Previous Day's | $66.02 | $65.36 |
Previous High: $66.02 ~= Today's High: $66.16 | ||
Day | High | Low |
---|---|---|
Today's | $260.00 | $256.77 |
Previous Day's | $260.04 | $256.45 |
Previous High: $260.04 ~= Today's High: $260.00 | ||
Day | High | Low |
---|---|---|
Today's | $99.16 | $97.89 |
Previous Day's | $98.81 | $97.85 |
Previous High: $98.81 ~= Today's High: $99.16 | ||
Day | High | Low |
---|---|---|
Today's | $74.91 | $72.75 |
Previous Day's | $74.71 | $72.49 |
Previous High: $74.71 ~= Today's High: $74.91 | ||
Day | High | Low |
---|---|---|
Today's | $382.65 | $378.17 |
Previous Day's | $381.16 | $377.46 |
Previous High: $381.16 ~= Today's High: $382.65 | ||
Day | High | Low |
---|---|---|
Today's | $15.11 | $15.04 |
Previous Day's | $15.07 | $15.02 |
Previous High: $15.07 ~= Today's High: $15.11 | ||
Day | High | Low |
---|---|---|
Today's | $101.27 | $99.93 |
Previous Day's | $100.97 | $99.88 |
Previous High: $100.97 ~= Today's High: $101.27 | ||
Day | High | Low |
---|---|---|
Today's | $93.88 | $93.68 |
Previous Day's | $93.82 | $93.55 |
Previous High: $93.82 ~= Today's High: $93.88 | ||
Day | High | Low |
---|---|---|
Today's | $57.25 | $57.20 |
Previous Day's | $57.17 | $57.06 |
Previous High: $57.17 ~= Today's High: $57.25 | ||
Day | High | Low |
---|---|---|
Today's | $56.74 | $55.99 |
Previous Day's | $56.65 | $56.07 |
Previous High: $56.65 ~= Today's High: $56.74 | ||
◐ Dragonfly Doji Candlesticks formed Today
◐ Gravestone Doji Candlesticks formed Today
◐ Four-price Doji Candlesticks formed Today
◐ Long-legged Doji Candlesticks formed Today
◐ Bearish Engulfing Candlesticks formed Today
◐ Bullish Engulfing Candlesticks formed Today
◐ Bearish Harami Candlesticks formed Today
◐ Bearish Harami Cross Candlesticks formed Today
◐ Bullish Harami Candlesticks formed Today
◐ Bullish Harami Cross Candlesticks formed Today
◐ Dark Cloud Cover Candlesticks formed Today
◐ Piercing Line Candlesticks formed Today
◐ Hammer Candlesticks formed Today
◐ Inverted Hammer Candlesticks formed Today
◐ Hanging Man Candlesticks formed Today
◐ Shooting Star Candlesticks formed Today
◐ Tweezer Bottom Candlesticks formed Today
◐ Tweezer Top Candlesticks formed Today
◐ Tweezer Top List of iShares MSCI Emerging Markets ETF (EEM)
◐ Tweezer Top List of Financial Select Sector SPDR Fund (XLF)
◐ Tweezer Top List of iShares MSCI EAFE ETF (EFA)
◐ Tweezer Top List of iShares MSCI Brazil ETF (EWZ)
◐ Tweezer Top List of Energy Select Sector SPDR Fund (XLE)
◐ Tweezer Top List of Invesco QQQ (QQQ)
◐ Tweezer Top List of iShares iBoxx $ High Yield Corporate Bond ETF (HYG)
◐ Tweezer Top List of Invesco Senior Loan ETF (BKLN)
◐ Tweezer Top List of iShares MSCI Japan ETF (EWJ)
◐ Tweezer Top List of Vanguard FTSE Emerging Markets ETF (VWO)
◐ Tweezer Top List of Technology Select Sector SPDR Fund (XLK)
◐ Tweezer Top List of Industrial Select Sector SPDR Fund (XLI)
◐ Tweezer Top List of iShares Core MSCI Emerging Markets ETF (IEMG)
◐ Tweezer Top List of iShares 20+ Year Treasury Bond ETF (TLT)
◐ Tweezer Top List of Vanguard FTSE Developed Markets ETF (VEA)
◐ Tweezer Top List of iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD)
◐ Tweezer Top List of iShares US Preferred Stock ETF (PFF)
◐ Tweezer Top List of iShares Core S&P Small-Cap ETF (IJR)
◐ Tweezer Top List of iShares Core MSCI EAFE ETF (IEFA)
◐ Tweezer Top List of iShares Core S&P 500 ETF (IVV)
◐ Tweezer Top List of iShares Core US Aggregate Bond ETF (AGG)
◐ Tweezer Top List of iShares MSCI Hong Kong ETF (EWH)
◐ Tweezer Top List of iShares MSCI EMU ETF (EZU)
◐ Tweezer Top List of Vanguard Total Bond Market ETF (BND)
◐ Tweezer Top List of Vanguard FTSE All-World ex-US ETF (VEU)
◐ Tweezer Top List of iShares MSCI Taiwan ETF (EWT)
◐ Tweezer Top List of SPDR Barclays High Yield Bond ETF (JNK)
◐ Tweezer Top List of iShares Russell 1000 Value ETF (IWD)
◐ Tweezer Top List of SPDR S&P Retail ETF (XRT)
◐ Tweezer Top List of iShares 7-10 Year Treasury Bond ETF (IEF)
◐ Tweezer Top List of SPDR Dow Jones Industrial Average ETF (DIA)
◐ Tweezer Top List of Consumer Discretionary Select Sector SPDR Fund (XLY)
◐ Tweezer Top List of iShares JP Morgan USD Emerging Markets Bond ETF (EMB)
◐ Tweezer Top List of SPDR S&P Metals & Mining ETF (XME)
◐ Tweezer Top List of iShares MSCI China ETF (MCHI)
◐ Tweezer Top List of VanEck Vectors JP Morgan EM Local Currency Bond ETF (EMLC)
◐ Tweezer Top List of Vanguard Total Stock Market ETF (VTI)
◐ Tweezer Top List of Vanguard FTSE Europe ETF (VGK)
◐ Tweezer Top List of iShares Russell 1000 Growth ETF (IWF)
◐ Tweezer Top List of iShares MSCI ACWI ETF (ACWI)
◐ Tweezer Top List of KraneShares CSI China Internet ETF (KWEB)
◐ Tweezer Top List of Vanguard S&P 500 ETF (VOO)
◐ Tweezer Top List of Invesco Preferred ETF (PGX)
◐ Tweezer Top List of Vanguard Total World Stock ETF (VT)
◐ Tweezer Top List of Vanguard Intermediate-Term Corporate Bond ETF (VCIT)
◐ Tweezer Top List of Vanguard Total International Bond ETF (BNDX)
◐ Tweezer Top List of iShares MSCI ACWI ex US ETF (ACWX)
◐ Tweezer Top List of Consumer Staples Select Sector SPDR Fund (XLP)
◐ Tweezer Top List of iShares US Treasury Bond ETF (GOVT)
◐ Tweezer Top List of Health Care Select Sector SPDR Fund (XLV)
◐ Tweezer Top List of iShares US Real Estate ETF (IYR)
◐ Tweezer Top List of Vanguard Real Estate Index Fund (VNQ)
◐ Tweezer Top List of Real Estate Select Sector SPDR Fund (XLRE)
◐ Tweezer Top List of VanEck Vectors Gold Miners ETF (GDX)
◐ Tweezer Top List of VanEck Vectors Junior Gold Miners ETF (GDXJ)
◐ Tweezer Top List of United States Natural Gas Fund (UNG)
◐ Tweezer Top List of iShares MSCI India ETF (INDA)
◐ Tweezer Top List of iShares Nasdaq Biotechnology ETF (IBB)
◐ Tweezer Top List of SPDR S&P Bank ETF (KBE)
◐ Tweezer Top List of iShares MSCI Canada ETF (EWC)
◐ Tweezer Top List of iShares MSCI-Australia ETF (EWA)
◐ Tweezer Top List of iShares China Large-Cap ETF (FXI)
◐ Tweezer Top List of iShares Russell 2000 ETF (IWM)
◐ Tweezer Top List of SPDR S&P Biotech ETF (XBI)
◐ Tweezer Top List of JPMorgan Alerian MLP Index ETN (AMJ)
◐ Tweezer Top List of iShares US Home Construction ETF (ITB)
◐ Tweezer Top List of SPDR S&P Homebuilders ETF (XHB)
◐ Tweezer Top List of Vanguard High Dividend Yield ETF (VYM)
◐ Tweezer Top List of iShares Core S&P Mid-Cap ETF (IJH)
◐ Tweezer Top List of United States Brent Oil Fund (BNO)
◐ Tweezer Top List of Utilities Select Sector SPDR Fund (XLU)
◐ Tweezer Top List of SPDR S&P Regional Banking ETF (KRE)
◐ Tweezer Top List of iShares MSCI Mexico ETF (EWW)
◐ Tweezer Top List of Invesco DB Commodity Index Tracking Fund (DBC)
◐ Tweezer Top List of iShares MSCI South Korea ETF (EWY)
◐ Tweezer Top List of Alerian MLP ETF (AMLP)
◐ Tweezer Top List of Global X MLP ETF (MLPA)
◐ Tweezer Top List of ProShares VIX Short-Term Futures ETF (VIXY)
◐ Tweezer Top List of Materials Select Sector SPDR ETF (XLB)
◐ Tweezer Top List of Communication Services Select Sector SPDR Fund (XLC)
◐ Tweezer Top List of iShares Gold Trust (IAU)
◐ Tweezer Top List of SPDR Gold Trust (GLD)
◐ Tweezer Top List of SPDR S&P Oil & Gas Exploration & Production ETF (XOP)
◐ Tweezer Top List of VanEck Vectors Oil Services ETF (OIH)
◐ Tweezer Top List of iPath S&P 500 VIX Short-Term Futures ETN (VXX)
◐ Tweezer Top List of UBS E-TRACS Alerian MLP Infrastructure ETN (MLPI)
◐ Tweezer Top List of Vanguard Short-Term Corporate Bond ETF (VCSH)
◐ Tweezer Top List of VanEck Vectors Russia ETF (RSX)
◐ Tweezer Top List of United States Oil Fund (USO)
◐ Tweezer Top List of iShares 1-3 Year Treasury Bond ETF (SHY)
◐ Tweezer Top List of Invesco S&P 500 Low Volatility ETF (SPLV)
◐ Tweezer Top List of iShares Edge MSCI Min Vol USA ETF (USMV)
◐ Tweezer Top List of Schwab International Equity ETF (SCHF)
◐ Tweezer Top List of iShares MSCI EAFE Small-Cap ETF (SCZ)
◐ Tweezer Top List of VanEck Vectors Semiconductor ETF (SMH)
◐ Tweezer Top List of SPDR S&P 500 ETF (SPY)
◐ Tweezer Top List of Vanguard Total International Stock ETF (VXUS)
◐ Tweezer Top List of SPDR S&P Oil & Gas Equipment & Services ETF (XES)
◐ Tweezer Top List of iShares Silver Trust (SLV)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (ASHR)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (NDX)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (BA)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (BRK.B)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (CAT)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (CVS)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (GE)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (HD)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (JPM)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (MCD)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (MMM)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (MU)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (TGT)
◐ Tweezer Top List of Xtrackers Harvest CSI 300 China A-Shares Fund (CLF)