Day | High | Low |
---|---|---|
Today's | AU$22.22 | AU$21.68 |
Previous Day's | AU$22.23 | AU$21.53 |
Previous High: AU$22.23 ~= Today's High: AU$22.22 | ||
Day | High | Low |
---|---|---|
Today's | AU$3.31 | AU$3.22 |
Previous Day's | AU$3.31 | AU$3.22 |
Previous High: AU$3.31 ~= Today's High: AU$3.31 | ||
Day | High | Low |
---|---|---|
Today's | AU$4.20 | AU$4.14 |
Previous Day's | AU$4.20 | AU$4.08 |
Previous High: AU$4.20 ~= Today's High: AU$4.20 | ||
Day | High | Low |
---|---|---|
Today's | AU$7,065.30 | AU$7,024.80 |
Previous Day's | AU$7,052.70 | AU$7,003.40 |
Previous High: AU$7,052.70 ~= Today's High: AU$7,065.30 | ||
Day | High | Low |
---|---|---|
Today's | AU$53.09 | AU$52.37 |
Previous Day's | AU$52.96 | AU$52.26 |
Previous High: AU$52.96 ~= Today's High: AU$53.09 | ||
Day | High | Low |
---|---|---|
Today's | AU$37.35 | AU$37.03 |
Previous Day's | AU$37.33 | AU$36.97 |
Previous High: AU$37.33 ~= Today's High: AU$37.35 | ||
Day | High | Low |
---|---|---|
Today's | AU$113.25 | AU$111.09 |
Previous Day's | AU$113.41 | AU$111.50 |
Previous High: AU$113.41 ~= Today's High: AU$113.25 | ||
Day | High | Low |
---|---|---|
Today's | AU$65.75 | AU$64.56 |
Previous Day's | AU$65.89 | AU$64.70 |
Previous High: AU$65.89 ~= Today's High: AU$65.75 | ||
Day | High | Low |
---|---|---|
Today's | AU$20.12 | AU$19.77 |
Previous Day's | AU$20.17 | AU$19.73 |
Previous High: AU$20.17 ~= Today's High: AU$20.12 | ||
Day | High | Low |
---|---|---|
Today's | AU$15.28 | AU$15.04 |
Previous Day's | AU$15.30 | AU$14.87 |
Previous High: AU$15.30 ~= Today's High: AU$15.28 | ||
Day | High | Low |
---|---|---|
Today's | AU$21.20 | AU$21.07 |
Previous Day's | AU$21.25 | AU$21.06 |
Previous High: AU$21.25 ~= Today's High: AU$21.20 | ||
Day | High | Low |
---|---|---|
Today's | AU$29.07 | AU$28.81 |
Previous Day's | AU$29.07 | AU$28.77 |
Previous High: AU$29.07 ~= Today's High: AU$29.07 | ||
Day | High | Low |
---|---|---|
Today's | AU$6,919.00 | AU$6,881.80 |
Previous Day's | AU$6,908.40 | AU$6,862.40 |
Previous High: AU$6,908.40 ~= Today's High: AU$6,919.00 | ||
Day | High | Low |
---|---|---|
Today's | AU$5.78 | AU$5.66 |
Previous Day's | AU$5.78 | AU$5.54 |
Previous High: AU$5.78 ~= Today's High: AU$5.78 | ||
Day | High | Low |
---|---|---|
Today's | AU$12.17 | AU$11.95 |
Previous Day's | AU$12.20 | AU$11.95 |
Previous High: AU$12.20 ~= Today's High: AU$12.17 | ||
Day | High | Low |
---|---|---|
Today's | AU$12.89 | AU$12.63 |
Previous Day's | AU$12.89 | AU$12.74 |
Previous High: AU$12.89 ~= Today's High: AU$12.89 | ||
Day | High | Low |
---|---|---|
Today's | AU$100.58 | AU$99.86 |
Previous Day's | AU$100.37 | AU$99.26 |
Previous High: AU$100.37 ~= Today's High: AU$100.58 | ||
Day | High | Low |
---|---|---|
Today's | AU$37.62 | AU$37.30 |
Previous Day's | AU$37.70 | AU$37.40 |
Previous High: AU$37.70 ~= Today's High: AU$37.62 | ||
Day | High | Low |
---|---|---|
Today's | AU$14.32 | AU$14.14 |
Previous Day's | AU$14.33 | AU$14.20 |
Previous High: AU$14.33 ~= Today's High: AU$14.32 | ||
Day | High | Low |
---|---|---|
Today's | AU$2.16 | AU$2.11 |
Previous Day's | AU$2.17 | AU$2.11 |
Previous High: AU$2.17 ~= Today's High: AU$2.16 | ||
◐ Candlesticks for Abacus Property (ABP)
◐ Candlesticks for Auckland International Airport (AIA)
◐ Candlesticks for Ampol Ltd (ALD)
◐ Candlesticks for Aristocrat Leisure (ALL)
◐ Candlesticks for Als Ltd (ALQ)
◐ Candlesticks for Atlas Arteria (ALX)
◐ Candlesticks for Amcor Plc (AMC)
◐ Candlesticks for Australia and New Zealand Banking (ANZ)
◐ Candlesticks for APA Group (APA)
◐ Candlesticks for ASX Ltd (ASX)
◐ Candlesticks for ASX 200 (ASX-200)
◐ Candlesticks for ASX 50 (ASX-50)
◐ Candlesticks for Aurizon Holdings (AZJ)
◐ Candlesticks for BHP Group (BHP)
◐ Candlesticks for Boral (BLD)
◐ Candlesticks for Bluescope Steel (BSL)
◐ Candlesticks for Brambles (BXB)
◐ Candlesticks for Carsales.com (CAR)
◐ Candlesticks for Commonwealth Bank of Australia (CBA)
◐ Candlesticks for Charter Hall (CHC)
◐ Candlesticks for Charter Hall Long Wale REIT (CLW)
◐ Candlesticks for Cromwell Property (CMW)
◐ Candlesticks for Cochlear Ltd (COH)
◐ Candlesticks for Coles Group (COL)
◐ Candlesticks for Computershare (CPU)
◐ Candlesticks for CSL Ltd (CSL)
◐ Candlesticks for Domino's PIZZA Enterprises (DMP)
◐ Candlesticks for Dexus (DXS)
◐ Candlesticks for Evolution Mining (EVN)
◐ Candlesticks for Fortescue Metals (FMG)
◐ Candlesticks for Fisher & Paykel Healthcare Corporation (FPH)
◐ Candlesticks for Goodman Group (GMG)
◐ Candlesticks for Growthpoint Properties Australia (GOZ)
◐ Candlesticks for GPT Group (GPT)
◐ Candlesticks for Harvey Norman Holdings (HVN)
◐ Candlesticks for Insurance Australia (IAG)
◐ Candlesticks for Idp Education (IEL)
◐ Candlesticks for IGO Ltd (IGO)
◐ Candlesticks for Ingenia Communities (INA)
◐ Candlesticks for Incitec Pivot (IPL)
◐ Candlesticks for Janus Henderson Group Plc (JHG)
◐ Candlesticks for James Hardie Industries Plc (JHX)
◐ Candlesticks for Lendlease Group (LLC)
◐ Candlesticks for Lynas Corporation (LYC)
◐ Candlesticks for Magellan Financial (MFG)
◐ Candlesticks for Mirvac Group (MGR)
◐ Candlesticks for Mineral Resources (MIN)
◐ Candlesticks for Medibank Private (MPL)
◐ Candlesticks for Macquarie Group (MQG)
◐ Candlesticks for National Australia Bank (NAB)
◐ Candlesticks for Newcrest Mining (NCM)
◐ Candlesticks for National Storage REIT (NSR)
◐ Candlesticks for Northern Star Resources (NST)
◐ Candlesticks for Netwealth Group (NWL)
◐ Candlesticks for News Corporation (NWS)
◐ Candlesticks for Origin Energy (ORG)
◐ Candlesticks for Orica Ltd (ORI)
◐ Candlesticks for Pilbara Minerals (PLS)
◐ Candlesticks for Pro Medicus (PME)
◐ Candlesticks for Qantas Airways (QAN)
◐ Candlesticks for QBE Insurance (QBE)
◐ Candlesticks for QUBE Holdings (QUB)
◐ Candlesticks for REA Group (REA)
◐ Candlesticks for Reece (REH)
◐ Candlesticks for Ramsay Health Care (RHC)
◐ Candlesticks for RIO Tinto (RIO)
◐ Candlesticks for Resmed Inc (RMD)
◐ Candlesticks for SOUTH32 (S32)
◐ Candlesticks for Scentre Group (SCG)
◐ Candlesticks for Seek Ltd (SEK)
◐ Candlesticks for Stockland (SGP)
◐ Candlesticks for Sonic Healthcare (SHL)
◐ Candlesticks for Washington H Soul Pattinson (SOL)
◐ Candlesticks for Spark New Zealand (SPK)
◐ Candlesticks for Santos (STO)
◐ Candlesticks for Suncorp Group (SUN)
◐ Candlesticks for Seven Group Holdings (SVW)
◐ Candlesticks for Tabcorp Holdings (TAH)
◐ Candlesticks for Transurban (TCL)
◐ Candlesticks for Telstra Corporation (TLS)
◐ Candlesticks for TPG Telecom (TPG)
◐ Candlesticks for Treasury Wine Estates (TWE)
◐ Candlesticks for Unibail-Rodamco-Westfield (URW)
◐ Candlesticks for Vicinity Centres (VCX)
◐ Candlesticks for Westpac Banking Corporation (WBC)
◐ Candlesticks for Wesfarmers (WES)
◐ Candlesticks for Woolworths Group (WOW)
◐ Candlesticks for Waypoint REIT (WPR)
◐ Candlesticks for Wisetech Global (WTC)
◐ Candlesticks for Xero Ltd (XRO)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks