Day | High | Low |
---|---|---|
Today's | AU$20.55 | AU$20.17 |
Previous Day's | AU$20.50 | AU$20.19 |
Previous High: AU$20.50 ~= Today's High: AU$20.55 | ||
Day | High | Low |
---|---|---|
Today's | AU$32.15 | AU$31.46 |
Previous Day's | AU$32.15 | AU$31.48 |
Previous High: AU$32.15 ~= Today's High: AU$32.15 | ||
Day | High | Low |
---|---|---|
Today's | AU$33.01 | AU$32.61 |
Previous Day's | AU$33.00 | AU$32.64 |
Previous High: AU$33.00 ~= Today's High: AU$33.01 | ||
Day | High | Low |
---|---|---|
Today's | AU$23.44 | AU$22.93 |
Previous Day's | AU$23.38 | AU$22.97 |
Previous High: AU$23.38 ~= Today's High: AU$23.44 | ||
Day | High | Low |
---|---|---|
Today's | AU$4.71 | AU$4.66 |
Previous Day's | AU$4.71 | AU$4.67 |
Previous High: AU$4.71 ~= Today's High: AU$4.71 | ||
Day | High | Low |
---|---|---|
Today's | AU$21.35 | AU$21.16 |
Previous Day's | AU$21.34 | AU$21.15 |
Previous High: AU$21.34 ~= Today's High: AU$21.35 | ||
Day | High | Low |
---|---|---|
Today's | AU$28.17 | AU$27.65 |
Previous Day's | AU$28.17 | AU$27.60 |
Previous High: AU$28.17 ~= Today's High: AU$28.17 | ||
Day | High | Low |
---|---|---|
Today's | AU$128.45 | AU$127.29 |
Previous Day's | AU$128.39 | AU$125.80 |
Previous High: AU$128.39 ~= Today's High: AU$128.45 | ||
Day | High | Low |
---|---|---|
Today's | AU$6,983.20 | AU$6,957.40 |
Previous Day's | AU$6,971.40 | AU$6,935.90 |
Previous High: AU$6,971.40 ~= Today's High: AU$6,983.20 | ||
Day | High | Low |
---|---|---|
Today's | AU$5.93 | AU$5.88 |
Previous Day's | AU$5.93 | AU$5.89 |
Previous High: AU$5.93 ~= Today's High: AU$5.93 | ||
Day | High | Low |
---|---|---|
Today's | AU$28.07 | AU$27.68 |
Previous Day's | AU$28.02 | AU$27.83 |
Previous High: AU$28.02 ~= Today's High: AU$28.07 | ||
Day | High | Low |
---|---|---|
Today's | AU$14.17 | AU$14.08 |
Previous Day's | AU$14.17 | AU$14.06 |
Previous High: AU$14.17 ~= Today's High: AU$14.17 | ||
Day | High | Low |
---|---|---|
Today's | AU$14.98 | AU$14.83 |
Previous Day's | AU$14.97 | AU$14.71 |
Previous High: AU$14.97 ~= Today's High: AU$14.98 | ||
Day | High | Low |
---|---|---|
Today's | AU$4.67 | AU$4.62 |
Previous Day's | AU$4.67 | AU$4.62 |
Previous High: AU$4.67 ~= Today's High: AU$4.67 | ||
Day | High | Low |
---|---|---|
Today's | AU$20.51 | AU$20.22 |
Previous Day's | AU$20.51 | AU$20.15 |
Previous High: AU$20.51 ~= Today's High: AU$20.51 | ||
Day | High | Low |
---|---|---|
Today's | AU$49.29 | AU$48.67 |
Previous Day's | AU$49.27 | AU$48.49 |
Previous High: AU$49.27 ~= Today's High: AU$49.29 | ||
Day | High | Low |
---|---|---|
Today's | AU$7.29 | AU$7.16 |
Previous Day's | AU$7.30 | AU$7.12 |
Previous High: AU$7.30 ~= Today's High: AU$7.29 | ||
Day | High | Low |
---|---|---|
Today's | AU$33.76 | AU$33.49 |
Previous Day's | AU$33.81 | AU$33.23 |
Previous High: AU$33.81 ~= Today's High: AU$33.76 | ||
Day | High | Low |
---|---|---|
Today's | AU$39.70 | AU$39.49 |
Previous Day's | AU$39.70 | AU$39.08 |
Previous High: AU$39.70 ~= Today's High: AU$39.70 | ||
Day | High | Low |
---|---|---|
Today's | AU$28.02 | AU$27.83 |
Previous Day's | AU$27.99 | AU$27.73 |
Previous High: AU$27.99 ~= Today's High: AU$28.02 | ||
◐ Candlesticks for Abacus Property (ABP)
◐ Candlesticks for Auckland International Airport (AIA)
◐ Candlesticks for Ampol Ltd (ALD)
◐ Candlesticks for Aristocrat Leisure (ALL)
◐ Candlesticks for Als Ltd (ALQ)
◐ Candlesticks for Atlas Arteria (ALX)
◐ Candlesticks for Amcor Plc (AMC)
◐ Candlesticks for Australia and New Zealand Banking (ANZ)
◐ Candlesticks for APA Group (APA)
◐ Candlesticks for ASX Ltd (ASX)
◐ Candlesticks for ASX 200 (ASX-200)
◐ Candlesticks for ASX 50 (ASX-50)
◐ Candlesticks for Aurizon Holdings (AZJ)
◐ Candlesticks for BHP Group (BHP)
◐ Candlesticks for Boral (BLD)
◐ Candlesticks for Bluescope Steel (BSL)
◐ Candlesticks for Brambles (BXB)
◐ Candlesticks for Carsales.com (CAR)
◐ Candlesticks for Commonwealth Bank of Australia (CBA)
◐ Candlesticks for Charter Hall (CHC)
◐ Candlesticks for Charter Hall Long Wale REIT (CLW)
◐ Candlesticks for Cromwell Property (CMW)
◐ Candlesticks for Cochlear Ltd (COH)
◐ Candlesticks for Coles Group (COL)
◐ Candlesticks for Computershare (CPU)
◐ Candlesticks for CSL Ltd (CSL)
◐ Candlesticks for Domino's PIZZA Enterprises (DMP)
◐ Candlesticks for Dexus (DXS)
◐ Candlesticks for Evolution Mining (EVN)
◐ Candlesticks for Fortescue Metals (FMG)
◐ Candlesticks for Fisher & Paykel Healthcare Corporation (FPH)
◐ Candlesticks for Goodman Group (GMG)
◐ Candlesticks for Growthpoint Properties Australia (GOZ)
◐ Candlesticks for GPT Group (GPT)
◐ Candlesticks for Harvey Norman Holdings (HVN)
◐ Candlesticks for Insurance Australia (IAG)
◐ Candlesticks for Idp Education (IEL)
◐ Candlesticks for IGO Ltd (IGO)
◐ Candlesticks for Ingenia Communities (INA)
◐ Candlesticks for Incitec Pivot (IPL)
◐ Candlesticks for Janus Henderson Group Plc (JHG)
◐ Candlesticks for James Hardie Industries Plc (JHX)
◐ Candlesticks for Lendlease Group (LLC)
◐ Candlesticks for Lynas Corporation (LYC)
◐ Candlesticks for Magellan Financial (MFG)
◐ Candlesticks for Mirvac Group (MGR)
◐ Candlesticks for Mineral Resources (MIN)
◐ Candlesticks for Medibank Private (MPL)
◐ Candlesticks for Macquarie Group (MQG)
◐ Candlesticks for National Australia Bank (NAB)
◐ Candlesticks for Newcrest Mining (NCM)
◐ Candlesticks for National Storage REIT (NSR)
◐ Candlesticks for Northern Star Resources (NST)
◐ Candlesticks for Netwealth Group (NWL)
◐ Candlesticks for News Corporation (NWS)
◐ Candlesticks for Origin Energy (ORG)
◐ Candlesticks for Orica Ltd (ORI)
◐ Candlesticks for Pilbara Minerals (PLS)
◐ Candlesticks for Pro Medicus (PME)
◐ Candlesticks for Qantas Airways (QAN)
◐ Candlesticks for QBE Insurance (QBE)
◐ Candlesticks for QUBE Holdings (QUB)
◐ Candlesticks for REA Group (REA)
◐ Candlesticks for Reece (REH)
◐ Candlesticks for Ramsay Health Care (RHC)
◐ Candlesticks for RIO Tinto (RIO)
◐ Candlesticks for Resmed Inc (RMD)
◐ Candlesticks for SOUTH32 (S32)
◐ Candlesticks for Scentre Group (SCG)
◐ Candlesticks for Seek Ltd (SEK)
◐ Candlesticks for Stockland (SGP)
◐ Candlesticks for Sonic Healthcare (SHL)
◐ Candlesticks for Washington H Soul Pattinson (SOL)
◐ Candlesticks for Spark New Zealand (SPK)
◐ Candlesticks for Santos (STO)
◐ Candlesticks for Suncorp Group (SUN)
◐ Candlesticks for Seven Group Holdings (SVW)
◐ Candlesticks for Tabcorp Holdings (TAH)
◐ Candlesticks for Transurban (TCL)
◐ Candlesticks for Telstra Corporation (TLS)
◐ Candlesticks for TPG Telecom (TPG)
◐ Candlesticks for Treasury Wine Estates (TWE)
◐ Candlesticks for Unibail-Rodamco-Westfield (URW)
◐ Candlesticks for Vicinity Centres (VCX)
◐ Candlesticks for Westpac Banking Corporation (WBC)
◐ Candlesticks for Wesfarmers (WES)
◐ Candlesticks for Woolworths Group (WOW)
◐ Candlesticks for Waypoint REIT (WPR)
◐ Candlesticks for Wisetech Global (WTC)
◐ Candlesticks for Xero Ltd (XRO)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks