Open | High | Low | Close |
---|---|---|---|
AU$3.92 | AU$3.98 | AU$3.91 | AU$3.93 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.01 | 0.05 |
High: AU$3.98 | ||
Body Range (O~C): AU$3.92 ~ AU$3.93 Low: AU$3.91 | ||
Open | High | Low | Close |
---|---|---|---|
AU$2.18 | AU$2.21 | AU$2.17 | AU$2.17 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.00 | 0.03 |
High: AU$2.21 | ||
Body Range (O~C): AU$2.18 ~ AU$2.17 Low: AU$2.17 | ||
Open | High | Low | Close |
---|---|---|---|
AU$36.05 | AU$36.52 | AU$35.91 | AU$35.97 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.08 | 0.06 | 0.47 |
High: AU$36.52 | ||
Body Range (O~C): AU$36.05 ~ AU$35.97 Low: AU$35.91 | ||
Open | High | Low | Close |
---|---|---|---|
AU$12.01 | AU$12.25 | AU$11.92 | AU$11.92 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.09 | 0.00 | 0.24 |
High: AU$12.25 | ||
Body Range (O~C): AU$12.01 ~ AU$11.92 Low: AU$11.92 | ||
Open | High | Low | Close |
---|---|---|---|
AU$3.85 | AU$4.00 | AU$3.83 | AU$3.88 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.02 | 0.12 |
High: AU$4.00 | ||
Body Range (O~C): AU$3.85 ~ AU$3.88 Low: AU$3.83 | ||
Open | High | Low | Close |
---|---|---|---|
AU$2.43 | AU$2.48 | AU$2.42 | AU$2.42 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.00 | 0.05 |
High: AU$2.48 | ||
Body Range (O~C): AU$2.43 ~ AU$2.42 Low: AU$2.42 | ||
Open | High | Low | Close |
---|---|---|---|
AU$4.98 | AU$5.07 | AU$4.98 | AU$4.99 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.01 | 0.08 |
High: AU$5.07 | ||
Body Range (O~C): AU$4.98 ~ AU$4.99 Low: AU$4.98 | ||
Open | High | Low | Close |
---|---|---|---|
AU$24.61 | AU$24.91 | AU$24.55 | AU$24.70 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.09 | 0.06 | 0.21 |
High: AU$24.91 | ||
Body Range (O~C): AU$24.61 ~ AU$24.70 Low: AU$24.55 | ||
Open | High | Low | Close |
---|---|---|---|
AU$13.16 | AU$13.69 | AU$12.87 | AU$12.98 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.18 | 0.11 | 0.53 |
High: AU$13.69 | ||
Body Range (O~C): AU$13.16 ~ AU$12.98 Low: AU$12.87 | ||
Open | High | Low | Close |
---|---|---|---|
AU$4.34 | AU$4.38 | AU$4.32 | AU$4.33 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.01 | 0.04 |
High: AU$4.38 | ||
Body Range (O~C): AU$4.34 ~ AU$4.33 Low: AU$4.32 | ||
Open | High | Low | Close |
---|---|---|---|
AU$10.70 | AU$10.87 | AU$10.68 | AU$10.75 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.05 | 0.02 | 0.12 |
High: AU$10.87 | ||
Body Range (O~C): AU$10.70 ~ AU$10.75 Low: AU$10.68 | ||
Open | High | Low | Close |
---|---|---|---|
AU$10.45 | AU$10.57 | AU$10.42 | AU$10.48 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.03 | 0.09 |
High: AU$10.57 | ||
Body Range (O~C): AU$10.45 ~ AU$10.48 Low: AU$10.42 | ||
Open | High | Low | Close |
---|---|---|---|
AU$12.72 | AU$12.96 | AU$12.54 | AU$12.61 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.11 | 0.07 | 0.24 |
High: AU$12.96 | ||
Body Range (O~C): AU$12.72 ~ AU$12.61 Low: AU$12.54 | ||
Open | High | Low | Close |
---|---|---|---|
AU$7,316.20 | AU$7,366.80 | AU$7,299.90 | AU$7,304.70 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
11.50 | 4.80 | 50.60 |
High: AU$7,366.80 | ||
Body Range (O~C): AU$7,316.20 ~ AU$7,304.70 Low: AU$7,299.90 | ||
Open | High | Low | Close |
---|---|---|---|
AU$43.18 | AU$43.64 | AU$42.96 | AU$42.97 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.21 | 0.01 | 0.46 |
High: AU$43.64 | ||
Body Range (O~C): AU$43.18 ~ AU$42.97 Low: AU$42.96 | ||
Open | High | Low | Close |
---|---|---|---|
AU$5.30 | AU$5.35 | AU$5.28 | AU$5.29 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.01 | 0.05 |
High: AU$5.35 | ||
Body Range (O~C): AU$5.30 ~ AU$5.29 Low: AU$5.28 | ||
Open | High | Low | Close |
---|---|---|---|
AU$4.75 | AU$4.83 | AU$4.73 | AU$4.77 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.02 | 0.06 |
High: AU$4.83 | ||
Body Range (O~C): AU$4.75 ~ AU$4.77 Low: AU$4.73 | ||
Open | High | Low | Close |
---|---|---|---|
AU$31.06 | AU$31.43 | AU$31.06 | AU$31.17 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.11 | 0.00 | 0.26 |
High: AU$31.43 | ||
Body Range (O~C): AU$31.06 ~ AU$31.17 Low: AU$31.06 | ||
Open | High | Low | Close |
---|---|---|---|
AU$18.45 | AU$18.63 | AU$18.40 | AU$18.50 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.05 | 0.05 | 0.13 |
High: AU$18.63 | ||
Body Range (O~C): AU$18.45 ~ AU$18.50 Low: AU$18.40 | ||
Open | High | Low | Close |
---|---|---|---|
AU$2.96 | AU$3.00 | AU$2.94 | AU$2.95 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.01 | 0.04 |
High: AU$3.00 | ||
Body Range (O~C): AU$2.96 ~ AU$2.95 Low: AU$2.94 | ||
◐ Candlesticks for Abacus Property (ABP)
◐ Candlesticks for Auckland International Airport (AIA)
◐ Candlesticks for Ampol Ltd (ALD)
◐ Candlesticks for Aristocrat Leisure (ALL)
◐ Candlesticks for Als Ltd (ALQ)
◐ Candlesticks for Atlas Arteria (ALX)
◐ Candlesticks for Amcor Plc (AMC)
◐ Candlesticks for Australia and New Zealand Banking (ANZ)
◐ Candlesticks for APA Group (APA)
◐ Candlesticks for Afterpay (APT)
◐ Candlesticks for Ausnet Services (AST)
◐ Candlesticks for ASX Ltd (ASX)
◐ Candlesticks for ASX 200 (ASX-200)
◐ Candlesticks for ASX 50 (ASX-50)
◐ Candlesticks for Aurizon Holdings (AZJ)
◐ Candlesticks for BHP Group (BHP)
◐ Candlesticks for Boral (BLD)
◐ Candlesticks for Bluescope Steel (BSL)
◐ Candlesticks for Brambles (BXB)
◐ Candlesticks for Carsales.com (CAR)
◐ Candlesticks for Commonwealth Bank of Australia (CBA)
◐ Candlesticks for Charter Hall (CHC)
◐ Candlesticks for Cimic Group (CIM)
◐ Candlesticks for Charter Hall Long Wale REIT (CLW)
◐ Candlesticks for Cromwell Property (CMW)
◐ Candlesticks for Cochlear Ltd (COH)
◐ Candlesticks for Coles Group (COL)
◐ Candlesticks for Computershare (CPU)
◐ Candlesticks for CSL Ltd (CSL)
◐ Candlesticks for Crown Resorts (CWN)
◐ Candlesticks for Domino's PIZZA Enterprises (DMP)
◐ Candlesticks for Dexus (DXS)
◐ Candlesticks for Evolution Mining (EVN)
◐ Candlesticks for Fortescue Metals (FMG)
◐ Candlesticks for Fisher & Paykel Healthcare Corporation (FPH)
◐ Candlesticks for Goodman Group (GMG)
◐ Candlesticks for Growthpoint Properties Australia (GOZ)
◐ Candlesticks for GPT Group (GPT)
◐ Candlesticks for Harvey Norman Holdings (HVN)
◐ Candlesticks for Insurance Australia (IAG)
◐ Candlesticks for Idp Education (IEL)
◐ Candlesticks for IGO Ltd (IGO)
◐ Candlesticks for Ingenia Communities (INA)
◐ Candlesticks for Incitec Pivot (IPL)
◐ Candlesticks for Janus Henderson Group Plc (JHG)
◐ Candlesticks for James Hardie Industries Plc (JHX)
◐ Candlesticks for Lendlease Group (LLC)
◐ Candlesticks for Lynas Corporation (LYC)
◐ Candlesticks for Magellan Financial (MFG)
◐ Candlesticks for Mirvac Group (MGR)
◐ Candlesticks for Mineral Resources (MIN)
◐ Candlesticks for Medibank Private (MPL)
◐ Candlesticks for Macquarie Group (MQG)
◐ Candlesticks for National Australia Bank (NAB)
◐ Candlesticks for Newcrest Mining (NCM)
◐ Candlesticks for National Storage REIT (NSR)
◐ Candlesticks for Northern Star Resources (NST)
◐ Candlesticks for Netwealth Group (NWL)
◐ Candlesticks for News Corporation (NWS)
◐ Candlesticks for Origin Energy (ORG)
◐ Candlesticks for Orica Ltd (ORI)
◐ Candlesticks for OZ Minerals (OZL)
◐ Candlesticks for Pilbara Minerals (PLS)
◐ Candlesticks for Pro Medicus (PME)
◐ Candlesticks for Qantas Airways (QAN)
◐ Candlesticks for QBE Insurance (QBE)
◐ Candlesticks for QUBE Holdings (QUB)
◐ Candlesticks for REA Group (REA)
◐ Candlesticks for Reece (REH)
◐ Candlesticks for Ramsay Health Care (RHC)
◐ Candlesticks for RIO Tinto (RIO)
◐ Candlesticks for Resmed Inc (RMD)
◐ Candlesticks for SOUTH32 (S32)
◐ Candlesticks for Scentre Group (SCG)
◐ Candlesticks for Shopping Centres Australasia Property (SCP)
◐ Candlesticks for Seek Ltd (SEK)
◐ Candlesticks for Stockland (SGP)
◐ Candlesticks for Sonic Healthcare (SHL)
◐ Candlesticks for Washington H Soul Pattinson (SOL)
◐ Candlesticks for Spark New Zealand (SPK)
◐ Candlesticks for Santos (STO)
◐ Candlesticks for Suncorp Group (SUN)
◐ Candlesticks for Seven Group Holdings (SVW)
◐ Candlesticks for Sydney Airport (SYD)
◐ Candlesticks for Tabcorp Holdings (TAH)
◐ Candlesticks for Transurban (TCL)
◐ Candlesticks for Telstra Corporation (TLS)
◐ Candlesticks for TPG Telecom (TPG)
◐ Candlesticks for Treasury Wine Estates (TWE)
◐ Candlesticks for Unibail-Rodamco-Westfield (URW)
◐ Candlesticks for Vicinity Centres (VCX)
◐ Candlesticks for Westpac Banking Corporation (WBC)
◐ Candlesticks for Wesfarmers (WES)
◐ Candlesticks for Woolworths Group (WOW)
◐ Candlesticks for Woodside Petroleum (WPL)
◐ Candlesticks for Waypoint REIT (WPR)
◐ Candlesticks for Wisetech Global (WTC)
◐ Candlesticks for Xero Ltd (XRO)
◐ Candlesticks for ZIP Co (Z1P)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks