Open | High | Low | Close |
---|---|---|---|
AU$106.33 | AU$106.90 | AU$105.64 | AU$106.67 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.34 | 0.69 | 0.23 |
High: AU$106.90 | ||
Body Range (O~C): AU$106.33 ~ AU$106.67 | ||
Low: AU$105.64 | ||
Open | High | Low | Close |
---|---|---|---|
AU$24.40 | AU$24.40 | AU$23.91 | AU$24.29 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.11 | 0.38 | 0.00 |
High: AU$24.40 | ||
Body Range (O~C): AU$24.40 ~ AU$24.29 | ||
Low: AU$23.91 | ||
Open | High | Low | Close |
---|---|---|---|
AU$3.01 | AU$3.02 | AU$2.98 | AU$3.02 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.03 | 0.00 |
High: AU$3.02 | ||
Body Range (O~C): AU$3.01 ~ AU$3.02 | ||
Low: AU$2.98 | ||
Open | High | Low | Close |
---|---|---|---|
AU$10.94 | AU$10.97 | AU$10.77 | AU$10.91 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.14 | 0.03 |
High: AU$10.97 | ||
Body Range (O~C): AU$10.94 ~ AU$10.91 | ||
Low: AU$10.77 | ||
Open | High | Low | Close |
---|---|---|---|
AU$11.98 | AU$12.07 | AU$11.86 | AU$12.03 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.05 | 0.12 | 0.04 |
High: AU$12.07 | ||
Body Range (O~C): AU$11.98 ~ AU$12.03 | ||
Low: AU$11.86 | ||
Open | High | Low | Close |
---|---|---|---|
AU$16.02 | AU$16.21 | AU$15.76 | AU$16.12 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.10 | 0.26 | 0.09 |
High: AU$16.21 | ||
Body Range (O~C): AU$16.02 ~ AU$16.12 | ||
Low: AU$15.76 | ||
Open | High | Low | Close |
---|---|---|---|
AU$5.19 | AU$5.19 | AU$5.06 | AU$5.18 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.12 | 0.00 |
High: AU$5.19 | ||
Body Range (O~C): AU$5.19 ~ AU$5.18 | ||
Low: AU$5.06 | ||
Open | High | Low | Close |
---|---|---|---|
AU$77.00 | AU$77.25 | AU$76.63 | AU$77.16 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.16 | 0.37 | 0.09 |
High: AU$77.25 | ||
Body Range (O~C): AU$77.00 ~ AU$77.16 | ||
Low: AU$76.63 | ||
Open | High | Low | Close |
---|---|---|---|
AU$13.95 | AU$13.96 | AU$13.82 | AU$13.92 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.10 | 0.01 |
High: AU$13.96 | ||
Body Range (O~C): AU$13.95 ~ AU$13.92 | ||
Low: AU$13.82 | ||
Open | High | Low | Close |
---|---|---|---|
AU$102.42 | AU$102.56 | AU$101.51 | AU$102.28 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.14 | 0.77 | 0.14 |
High: AU$102.56 | ||
Body Range (O~C): AU$102.42 ~ AU$102.28 | ||
Low: AU$101.51 | ||
Open | High | Low | Close |
---|---|---|---|
AU$6,886.50 | AU$6,895.70 | AU$6,833.30 | AU$6,895.70 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
9.20 | 53.20 | 0.00 |
High: AU$6,895.70 | ||
Body Range (O~C): AU$6,886.50 ~ AU$6,895.70 | ||
Low: AU$6,833.30 | ||
Open | High | Low | Close |
---|---|---|---|
AU$7,051.20 | AU$7,064.70 | AU$6,991.80 | AU$7,064.70 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
13.50 | 59.40 | 0.00 |
High: AU$7,064.70 | ||
Body Range (O~C): AU$7,051.20 ~ AU$7,064.70 | ||
Low: AU$6,991.80 | ||
Open | High | Low | Close |
---|---|---|---|
AU$6.88 | AU$6.90 | AU$6.80 | AU$6.86 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.06 | 0.02 |
High: AU$6.90 | ||
Body Range (O~C): AU$6.88 ~ AU$6.86 | ||
Low: AU$6.80 | ||
Open | High | Low | Close |
---|---|---|---|
AU$7.95 | AU$7.99 | AU$7.84 | AU$7.97 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.11 | 0.02 |
High: AU$7.99 | ||
Body Range (O~C): AU$7.95 ~ AU$7.97 | ||
Low: AU$7.84 | ||
Open | High | Low | Close |
---|---|---|---|
AU$41.41 | AU$41.47 | AU$40.02 | AU$41.07 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.34 | 1.05 | 0.06 |
High: AU$41.47 | ||
Body Range (O~C): AU$41.41 ~ AU$41.07 | ||
Low: AU$40.02 | ||
Open | High | Low | Close |
---|---|---|---|
AU$19.45 | AU$19.55 | AU$18.87 | AU$19.55 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.10 | 0.58 | 0.00 |
High: AU$19.55 | ||
Body Range (O~C): AU$19.45 ~ AU$19.55 | ||
Low: AU$18.87 | ||
Open | High | Low | Close |
---|---|---|---|
AU$2.80 | AU$2.85 | AU$2.73 | AU$2.83 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.07 | 0.02 |
High: AU$2.85 | ||
Body Range (O~C): AU$2.80 ~ AU$2.83 | ||
Low: AU$2.73 | ||
Open | High | Low | Close |
---|---|---|---|
AU$24.50 | AU$24.60 | AU$24.12 | AU$24.60 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.10 | 0.38 | 0.00 |
High: AU$24.60 | ||
Body Range (O~C): AU$24.50 ~ AU$24.60 | ||
Low: AU$24.12 | ||
Open | High | Low | Close |
---|---|---|---|
AU$12.66 | AU$12.72 | AU$12.29 | AU$12.70 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.04 | 0.37 | 0.02 |
High: AU$12.72 | ||
Body Range (O~C): AU$12.66 ~ AU$12.70 | ||
Low: AU$12.29 | ||
Open | High | Low | Close |
---|---|---|---|
AU$20.28 | AU$20.34 | AU$19.92 | AU$20.31 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.36 | 0.03 |
High: AU$20.34 | ||
Body Range (O~C): AU$20.28 ~ AU$20.31 | ||
Low: AU$19.92 | ||
◐ Candlesticks for Abacus Property (ABP)
◐ Candlesticks for Auckland International Airport (AIA)
◐ Candlesticks for Ampol Ltd (ALD)
◐ Candlesticks for Aristocrat Leisure (ALL)
◐ Candlesticks for Als Ltd (ALQ)
◐ Candlesticks for Atlas Arteria (ALX)
◐ Candlesticks for Amcor Plc (AMC)
◐ Candlesticks for Australia and New Zealand Banking (ANZ)
◐ Candlesticks for APA Group (APA)
◐ Candlesticks for Afterpay (APT)
◐ Candlesticks for Ausnet Services (AST)
◐ Candlesticks for ASX Ltd (ASX)
◐ Candlesticks for ASX 200 (ASX-200)
◐ Candlesticks for ASX 50 (ASX-50)
◐ Candlesticks for Aurizon Holdings (AZJ)
◐ Candlesticks for BHP Group (BHP)
◐ Candlesticks for Boral (BLD)
◐ Candlesticks for Bluescope Steel (BSL)
◐ Candlesticks for Brambles (BXB)
◐ Candlesticks for Carsales.com (CAR)
◐ Candlesticks for Commonwealth Bank of Australia (CBA)
◐ Candlesticks for Charter Hall (CHC)
◐ Candlesticks for Cimic Group (CIM)
◐ Candlesticks for Charter Hall Long Wale REIT (CLW)
◐ Candlesticks for Cromwell Property (CMW)
◐ Candlesticks for Cochlear Ltd (COH)
◐ Candlesticks for Coles Group (COL)
◐ Candlesticks for Computershare (CPU)
◐ Candlesticks for CSL Ltd (CSL)
◐ Candlesticks for Crown Resorts (CWN)
◐ Candlesticks for Domino's PIZZA Enterprises (DMP)
◐ Candlesticks for Dexus (DXS)
◐ Candlesticks for Evolution Mining (EVN)
◐ Candlesticks for Fortescue Metals (FMG)
◐ Candlesticks for Fisher & Paykel Healthcare Corporation (FPH)
◐ Candlesticks for Goodman Group (GMG)
◐ Candlesticks for Growthpoint Properties Australia (GOZ)
◐ Candlesticks for GPT Group (GPT)
◐ Candlesticks for Harvey Norman Holdings (HVN)
◐ Candlesticks for Insurance Australia (IAG)
◐ Candlesticks for Idp Education (IEL)
◐ Candlesticks for IGO Ltd (IGO)
◐ Candlesticks for Ingenia Communities (INA)
◐ Candlesticks for Incitec Pivot (IPL)
◐ Candlesticks for Janus Henderson Group Plc (JHG)
◐ Candlesticks for James Hardie Industries Plc (JHX)
◐ Candlesticks for Lendlease Group (LLC)
◐ Candlesticks for Lynas Corporation (LYC)
◐ Candlesticks for Magellan Financial (MFG)
◐ Candlesticks for Mirvac Group (MGR)
◐ Candlesticks for Mineral Resources (MIN)
◐ Candlesticks for Medibank Private (MPL)
◐ Candlesticks for Macquarie Group (MQG)
◐ Candlesticks for National Australia Bank (NAB)
◐ Candlesticks for Newcrest Mining (NCM)
◐ Candlesticks for National Storage REIT (NSR)
◐ Candlesticks for Northern Star Resources (NST)
◐ Candlesticks for Netwealth Group (NWL)
◐ Candlesticks for News Corporation (NWS)
◐ Candlesticks for Origin Energy (ORG)
◐ Candlesticks for Orica Ltd (ORI)
◐ Candlesticks for OZ Minerals (OZL)
◐ Candlesticks for Pilbara Minerals (PLS)
◐ Candlesticks for Pro Medicus (PME)
◐ Candlesticks for Qantas Airways (QAN)
◐ Candlesticks for QBE Insurance (QBE)
◐ Candlesticks for QUBE Holdings (QUB)
◐ Candlesticks for REA Group (REA)
◐ Candlesticks for Reece (REH)
◐ Candlesticks for Ramsay Health Care (RHC)
◐ Candlesticks for RIO Tinto (RIO)
◐ Candlesticks for Resmed Inc (RMD)
◐ Candlesticks for SOUTH32 (S32)
◐ Candlesticks for Scentre Group (SCG)
◐ Candlesticks for Shopping Centres Australasia Property (SCP)
◐ Candlesticks for Seek Ltd (SEK)
◐ Candlesticks for Stockland (SGP)
◐ Candlesticks for Sonic Healthcare (SHL)
◐ Candlesticks for Washington H Soul Pattinson (SOL)
◐ Candlesticks for Spark New Zealand (SPK)
◐ Candlesticks for Santos (STO)
◐ Candlesticks for Suncorp Group (SUN)
◐ Candlesticks for Seven Group Holdings (SVW)
◐ Candlesticks for Sydney Airport (SYD)
◐ Candlesticks for Tabcorp Holdings (TAH)
◐ Candlesticks for Transurban (TCL)
◐ Candlesticks for Telstra Corporation (TLS)
◐ Candlesticks for TPG Telecom (TPG)
◐ Candlesticks for Treasury Wine Estates (TWE)
◐ Candlesticks for Unibail-Rodamco-Westfield (URW)
◐ Candlesticks for Vicinity Centres (VCX)
◐ Candlesticks for Westpac Banking Corporation (WBC)
◐ Candlesticks for Wesfarmers (WES)
◐ Candlesticks for Woolworths Group (WOW)
◐ Candlesticks for Woodside Petroleum (WPL)
◐ Candlesticks for Waypoint REIT (WPR)
◐ Candlesticks for Wisetech Global (WTC)
◐ Candlesticks for Xero Ltd (XRO)
◐ Candlesticks for ZIP Co (Z1P)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks