Open | High | Low | Close |
---|---|---|---|
AU$7.29 | AU$7.33 | AU$7.20 | AU$7.32 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.09 | 0.01 |
High: AU$7.33 | ||
Body Range (O~C): AU$7.29 ~ AU$7.32 | ||
Low: AU$7.20 | ||
Open | High | Low | Close |
---|---|---|---|
AU$7.10 | AU$7.13 | AU$7.05 | AU$7.12 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.05 | 0.01 |
High: AU$7.13 | ||
Body Range (O~C): AU$7.10 ~ AU$7.12 | ||
Low: AU$7.05 | ||
Open | High | Low | Close |
---|---|---|---|
AU$4.65 | AU$4.67 | AU$4.62 | AU$4.66 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.03 | 0.01 |
High: AU$4.67 | ||
Body Range (O~C): AU$4.65 ~ AU$4.66 | ||
Low: AU$4.62 | ||
Open | High | Low | Close |
---|---|---|---|
AU$21.27 | AU$21.29 | AU$21.17 | AU$21.29 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.10 | 0.00 |
High: AU$21.29 | ||
Body Range (O~C): AU$21.27 ~ AU$21.29 | ||
Low: AU$21.17 | ||
Open | High | Low | Close |
---|---|---|---|
AU$23.75 | AU$23.75 | AU$23.32 | AU$23.62 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.13 | 0.30 | 0.00 |
High: AU$23.75 | ||
Body Range (O~C): AU$23.75 ~ AU$23.62 | ||
Low: AU$23.32 | ||
Open | High | Low | Close |
---|---|---|---|
AU$28.00 | AU$28.02 | AU$27.83 | AU$27.95 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.05 | 0.12 | 0.02 |
High: AU$28.02 | ||
Body Range (O~C): AU$28.00 ~ AU$27.95 | ||
Low: AU$27.83 | ||
Open | High | Low | Close |
---|---|---|---|
AU$23.30 | AU$23.39 | AU$22.80 | AU$23.20 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.10 | 0.40 | 0.09 |
High: AU$23.39 | ||
Body Range (O~C): AU$23.30 ~ AU$23.20 | ||
Low: AU$22.80 | ||
Open | High | Low | Close |
---|---|---|---|
AU$8.39 | AU$8.40 | AU$8.30 | AU$8.37 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.02 | 0.07 | 0.01 |
High: AU$8.40 | ||
Body Range (O~C): AU$8.39 ~ AU$8.37 | ||
Low: AU$8.30 | ||
Open | High | Low | Close |
---|---|---|---|
AU$121.60 | AU$121.80 | AU$120.67 | AU$121.76 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.16 | 0.93 | 0.04 |
High: AU$121.80 | ||
Body Range (O~C): AU$121.60 ~ AU$121.76 | ||
Low: AU$120.67 | ||
Open | High | Low | Close |
---|---|---|---|
AU$237.00 | AU$238.71 | AU$234.59 | AU$238.10 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
1.10 | 2.41 | 0.61 |
High: AU$238.71 | ||
Body Range (O~C): AU$237.00 ~ AU$238.10 | ||
Low: AU$234.59 | ||
Open | High | Low | Close |
---|---|---|---|
AU$28.17 | AU$28.17 | AU$27.97 | AU$28.16 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.01 | 0.19 | 0.00 |
High: AU$28.17 | ||
Body Range (O~C): AU$28.17 ~ AU$28.16 | ||
Low: AU$27.97 | ||
Open | High | Low | Close |
---|---|---|---|
AU$15.39 | AU$15.40 | AU$15.16 | AU$15.33 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.06 | 0.17 | 0.01 |
High: AU$15.40 | ||
Body Range (O~C): AU$15.39 ~ AU$15.33 | ||
Low: AU$15.16 | ||
Open | High | Low | Close |
---|---|---|---|
AU$38.88 | AU$39.04 | AU$38.48 | AU$39.04 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.16 | 0.40 | 0.00 |
High: AU$39.04 | ||
Body Range (O~C): AU$38.88 ~ AU$39.04 | ||
Low: AU$38.48 | ||
Open | High | Low | Close |
---|---|---|---|
AU$50.94 | AU$51.02 | AU$50.66 | AU$51.02 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.08 | 0.28 | 0.00 |
High: AU$51.02 | ||
Body Range (O~C): AU$50.94 ~ AU$51.02 | ||
Low: AU$50.66 | ||
Open | High | Low | Close |
---|---|---|---|
AU$24.83 | AU$24.89 | AU$24.60 | AU$24.87 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.04 | 0.23 | 0.02 |
High: AU$24.89 | ||
Body Range (O~C): AU$24.83 ~ AU$24.87 | ||
Low: AU$24.60 | ||
Open | High | Low | Close |
---|---|---|---|
AU$7.71 | AU$7.74 | AU$7.64 | AU$7.74 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.03 | 0.07 | 0.00 |
High: AU$7.74 | ||
Body Range (O~C): AU$7.71 ~ AU$7.74 | ||
Low: AU$7.64 | ||
Open | High | Low | Close |
---|---|---|---|
AU$33.68 | AU$33.72 | AU$33.23 | AU$33.55 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.13 | 0.32 | 0.04 |
High: AU$33.72 | ||
Body Range (O~C): AU$33.68 ~ AU$33.55 | ||
Low: AU$33.23 | ||
Open | High | Low | Close |
---|---|---|---|
AU$117.38 | AU$117.80 | AU$116.30 | AU$117.73 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.35 | 1.08 | 0.07 |
High: AU$117.80 | ||
Body Range (O~C): AU$117.38 ~ AU$117.73 | ||
Low: AU$116.30 | ||
Open | High | Low | Close |
---|---|---|---|
AU$19.05 | AU$19.19 | AU$18.88 | AU$19.12 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.07 | 0.17 | 0.07 |
High: AU$19.19 | ||
Body Range (O~C): AU$19.05 ~ AU$19.12 | ||
Low: AU$18.88 | ||
Open | High | Low | Close |
---|---|---|---|
AU$34.93 | AU$34.93 | AU$34.65 | AU$34.86 |
Body-Length | Lower Wick Length | Upper Wick Length |
---|---|---|
0.07 | 0.21 | 0.00 |
High: AU$34.93 | ||
Body Range (O~C): AU$34.93 ~ AU$34.86 | ||
Low: AU$34.65 | ||
◐ Candlesticks for Abacus Property (ABP)
◐ Candlesticks for Auckland International Airport (AIA)
◐ Candlesticks for Ampol Ltd (ALD)
◐ Candlesticks for Aristocrat Leisure (ALL)
◐ Candlesticks for Als Ltd (ALQ)
◐ Candlesticks for Atlas Arteria (ALX)
◐ Candlesticks for Amcor Plc (AMC)
◐ Candlesticks for Australia and New Zealand Banking (ANZ)
◐ Candlesticks for APA Group (APA)
◐ Candlesticks for ASX Ltd (ASX)
◐ Candlesticks for ASX 200 (ASX-200)
◐ Candlesticks for ASX 50 (ASX-50)
◐ Candlesticks for Aurizon Holdings (AZJ)
◐ Candlesticks for BHP Group (BHP)
◐ Candlesticks for Boral (BLD)
◐ Candlesticks for Bluescope Steel (BSL)
◐ Candlesticks for Brambles (BXB)
◐ Candlesticks for Carsales.com (CAR)
◐ Candlesticks for Commonwealth Bank of Australia (CBA)
◐ Candlesticks for Charter Hall (CHC)
◐ Candlesticks for Charter Hall Long Wale REIT (CLW)
◐ Candlesticks for Cromwell Property (CMW)
◐ Candlesticks for Cochlear Ltd (COH)
◐ Candlesticks for Coles Group (COL)
◐ Candlesticks for Computershare (CPU)
◐ Candlesticks for CSL Ltd (CSL)
◐ Candlesticks for Domino's PIZZA Enterprises (DMP)
◐ Candlesticks for Dexus (DXS)
◐ Candlesticks for Evolution Mining (EVN)
◐ Candlesticks for Fortescue Metals (FMG)
◐ Candlesticks for Fisher & Paykel Healthcare Corporation (FPH)
◐ Candlesticks for Goodman Group (GMG)
◐ Candlesticks for Growthpoint Properties Australia (GOZ)
◐ Candlesticks for GPT Group (GPT)
◐ Candlesticks for Harvey Norman Holdings (HVN)
◐ Candlesticks for Insurance Australia (IAG)
◐ Candlesticks for Idp Education (IEL)
◐ Candlesticks for IGO Ltd (IGO)
◐ Candlesticks for Ingenia Communities (INA)
◐ Candlesticks for Incitec Pivot (IPL)
◐ Candlesticks for Janus Henderson Group Plc (JHG)
◐ Candlesticks for James Hardie Industries Plc (JHX)
◐ Candlesticks for Lendlease Group (LLC)
◐ Candlesticks for Lynas Corporation (LYC)
◐ Candlesticks for Magellan Financial (MFG)
◐ Candlesticks for Mirvac Group (MGR)
◐ Candlesticks for Mineral Resources (MIN)
◐ Candlesticks for Medibank Private (MPL)
◐ Candlesticks for Macquarie Group (MQG)
◐ Candlesticks for National Australia Bank (NAB)
◐ Candlesticks for Newcrest Mining (NCM)
◐ Candlesticks for National Storage REIT (NSR)
◐ Candlesticks for Northern Star Resources (NST)
◐ Candlesticks for Netwealth Group (NWL)
◐ Candlesticks for News Corporation (NWS)
◐ Candlesticks for Origin Energy (ORG)
◐ Candlesticks for Orica Ltd (ORI)
◐ Candlesticks for Pilbara Minerals (PLS)
◐ Candlesticks for Pro Medicus (PME)
◐ Candlesticks for Qantas Airways (QAN)
◐ Candlesticks for QBE Insurance (QBE)
◐ Candlesticks for QUBE Holdings (QUB)
◐ Candlesticks for REA Group (REA)
◐ Candlesticks for Reece (REH)
◐ Candlesticks for Ramsay Health Care (RHC)
◐ Candlesticks for RIO Tinto (RIO)
◐ Candlesticks for Resmed Inc (RMD)
◐ Candlesticks for SOUTH32 (S32)
◐ Candlesticks for Scentre Group (SCG)
◐ Candlesticks for Seek Ltd (SEK)
◐ Candlesticks for Stockland (SGP)
◐ Candlesticks for Sonic Healthcare (SHL)
◐ Candlesticks for Washington H Soul Pattinson (SOL)
◐ Candlesticks for Spark New Zealand (SPK)
◐ Candlesticks for Santos (STO)
◐ Candlesticks for Suncorp Group (SUN)
◐ Candlesticks for Seven Group Holdings (SVW)
◐ Candlesticks for Tabcorp Holdings (TAH)
◐ Candlesticks for Transurban (TCL)
◐ Candlesticks for Telstra Corporation (TLS)
◐ Candlesticks for TPG Telecom (TPG)
◐ Candlesticks for Treasury Wine Estates (TWE)
◐ Candlesticks for Unibail-Rodamco-Westfield (URW)
◐ Candlesticks for Vicinity Centres (VCX)
◐ Candlesticks for Westpac Banking Corporation (WBC)
◐ Candlesticks for Wesfarmers (WES)
◐ Candlesticks for Woolworths Group (WOW)
◐ Candlesticks for Waypoint REIT (WPR)
◐ Candlesticks for Wisetech Global (WTC)
◐ Candlesticks for Xero Ltd (XRO)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks