Open | High | Low | Close |
---|---|---|---|
AU$157.26 | AU$158.48 | AU$157.26 | AU$157.34 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.08 | 1.22 | 0.07 |
AU$158.48 | ||
AU$157.26 ~= AU$157.26 ~= AU$157.34 |
Open | High | Low | Close |
---|---|---|---|
AU$167.37 | AU$169.34 | AU$167.09 | AU$167.16 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.21 | 2.25 | 0.09 |
AU$169.34 | ||
AU$167.37 ~= AU$167.09 ~= AU$167.16 |
Open | High | Low | Close |
---|---|---|---|
AU$38.99 | AU$39.47 | AU$38.93 | AU$38.96 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.03 | 0.54 | 0.06 |
AU$39.47 | ||
AU$38.99 ~= AU$38.93 ~= AU$38.96 |
Open | High | Low | Close |
---|---|---|---|
AU$7.13 | AU$7.25 | AU$7.12 | AU$7.13 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 0.13 | 0.00 |
AU$7.25 | ||
AU$7.13 ~= AU$7.12 ~= AU$7.13 |
Open | High | Low | Close |
---|---|---|---|
AU$3.81 | AU$3.84 | AU$3.81 | AU$3.81 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 0.03 | 0.00 |
AU$3.84 | ||
AU$3.81 ~= AU$3.81 ~= AU$3.81 |
Open | High | Low | Close |
---|---|---|---|
AU$2.08 | AU$2.12 | AU$2.08 | AU$2.08 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 0.04 | 0.00 |
AU$2.12 | ||
AU$2.08 ~= AU$2.08 ~= AU$2.08 |
Open | High | Low | Close |
---|---|---|---|
AU$59.96 | AU$60.84 | AU$59.88 | AU$59.95 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.01 | 0.96 | 0.01 |
AU$60.84 | ||
AU$59.96 ~= AU$59.88 ~= AU$59.95 |
Open | High | Low | Close |
---|---|---|---|
AU$2.11 | AU$2.14 | AU$2.11 | AU$2.11 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 0.03 | 0.00 |
AU$2.14 | ||
AU$2.11 ~= AU$2.11 ~= AU$2.11 |
Open | High | Low | Close |
---|---|---|---|
AU$14.37 | AU$14.53 | AU$14.35 | AU$14.36 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.01 | 0.18 | 0.06 |
AU$14.53 | ||
AU$14.37 ~= AU$14.35 ~= AU$14.36 |
Open | High | Low | Close |
---|---|---|---|
AU$5.22 | AU$5.35 | AU$5.22 | AU$5.23 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.01 | 0.13 | 0.08 |
AU$5.35 | ||
AU$5.22 ~= AU$5.22 ~= AU$5.23 |
Open | High | Low | Close |
---|---|---|---|
AU$31.84 | AU$32.31 | AU$31.81 | AU$31.84 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 0.50 | 0.00 |
AU$32.31 | ||
AU$31.84 ~= AU$31.81 ~= AU$31.84 |
Open | High | Low | Close |
---|---|---|---|
AU$26.85 | AU$27.35 | AU$26.80 | AU$26.86 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.01 | 0.55 | 0.02 |
AU$27.35 | ||
AU$26.85 ~= AU$26.80 ~= AU$26.86 |
Open | High | Low | Close |
---|---|---|---|
AU$63.50 | AU$64.57 | AU$63.41 | AU$63.45 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.05 | 1.16 | 0.04 |
AU$64.57 | ||
AU$63.50 ~= AU$63.41 ~= AU$63.45 |
Open | High | Low | Close |
---|---|---|---|
AU$14.90 | AU$15.10 | AU$14.88 | AU$14.89 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.01 | 0.22 | 0.05 |
AU$15.10 | ||
AU$14.90 ~= AU$14.88 ~= AU$14.89 |
Open | High | Low | Close |
---|---|---|---|
AU$8.30 | AU$8.41 | AU$8.30 | AU$8.31 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.01 | 0.11 | 0.09 |
AU$8.41 | ||
AU$8.30 ~= AU$8.30 ~= AU$8.31 |
Open | High | Low | Close |
---|---|---|---|
AU$19.46 | AU$19.71 | AU$19.46 | AU$19.47 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.01 | 0.25 | 0.04 |
AU$19.71 | ||
AU$19.46 ~= AU$19.46 ~= AU$19.47 |
Open | High | Low | Close |
---|---|---|---|
AU$112.92 | AU$114.49 | AU$112.81 | AU$112.97 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.05 | 1.68 | 0.03 |
AU$114.49 | ||
AU$112.92 ~= AU$112.81 ~= AU$112.97 |
Open | High | Low | Close |
---|---|---|---|
AU$2.49 | AU$2.51 | AU$2.49 | AU$2.49 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.00 | 0.02 | 0.00 |
AU$2.51 | ||
AU$2.49 ~= AU$2.49 ~= AU$2.49 |
Open | High | Low | Close |
---|---|---|---|
AU$12.00 | AU$12.20 | AU$11.98 | AU$11.98 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.02 | 0.22 | 0.09 |
AU$12.20 | ||
AU$12.00 ~= AU$11.98 ~= AU$11.98 |
Open | High | Low | Close |
---|---|---|---|
AU$26.07 | AU$26.63 | AU$26.05 | AU$26.05 |
Body-Length | Candle Length | Body-to-Candle Factor |
---|---|---|
0.02 | 0.58 | 0.03 |
AU$26.63 | ||
AU$26.07 ~= AU$26.05 ~= AU$26.05 |
◐ Candlesticks for Abacus Property (ABP)
◐ Candlesticks for Auckland International Airport (AIA)
◐ Candlesticks for Ampol Ltd (ALD)
◐ Candlesticks for Aristocrat Leisure (ALL)
◐ Candlesticks for Als Ltd (ALQ)
◐ Candlesticks for Atlas Arteria (ALX)
◐ Candlesticks for Amcor Plc (AMC)
◐ Candlesticks for Australia and New Zealand Banking (ANZ)
◐ Candlesticks for APA Group (APA)
◐ Candlesticks for ASX Ltd (ASX)
◐ Candlesticks for ASX 200 (ASX-200)
◐ Candlesticks for ASX 50 (ASX-50)
◐ Candlesticks for Aurizon Holdings (AZJ)
◐ Candlesticks for BHP Group (BHP)
◐ Candlesticks for Boral (BLD)
◐ Candlesticks for Bluescope Steel (BSL)
◐ Candlesticks for Brambles (BXB)
◐ Candlesticks for Carsales.com (CAR)
◐ Candlesticks for Commonwealth Bank of Australia (CBA)
◐ Candlesticks for Charter Hall (CHC)
◐ Candlesticks for Charter Hall Long Wale REIT (CLW)
◐ Candlesticks for Cromwell Property (CMW)
◐ Candlesticks for Cochlear Ltd (COH)
◐ Candlesticks for Coles Group (COL)
◐ Candlesticks for Computershare (CPU)
◐ Candlesticks for CSL Ltd (CSL)
◐ Candlesticks for Domino's PIZZA Enterprises (DMP)
◐ Candlesticks for Dexus (DXS)
◐ Candlesticks for Evolution Mining (EVN)
◐ Candlesticks for Fortescue Metals (FMG)
◐ Candlesticks for Fisher & Paykel Healthcare Corporation (FPH)
◐ Candlesticks for Goodman Group (GMG)
◐ Candlesticks for Growthpoint Properties Australia (GOZ)
◐ Candlesticks for GPT Group (GPT)
◐ Candlesticks for Harvey Norman Holdings (HVN)
◐ Candlesticks for Insurance Australia (IAG)
◐ Candlesticks for Idp Education (IEL)
◐ Candlesticks for IGO Ltd (IGO)
◐ Candlesticks for Ingenia Communities (INA)
◐ Candlesticks for Incitec Pivot (IPL)
◐ Candlesticks for Janus Henderson Group Plc (JHG)
◐ Candlesticks for James Hardie Industries Plc (JHX)
◐ Candlesticks for Lendlease Group (LLC)
◐ Candlesticks for Lynas Corporation (LYC)
◐ Candlesticks for Magellan Financial (MFG)
◐ Candlesticks for Mirvac Group (MGR)
◐ Candlesticks for Mineral Resources (MIN)
◐ Candlesticks for Medibank Private (MPL)
◐ Candlesticks for Macquarie Group (MQG)
◐ Candlesticks for National Australia Bank (NAB)
◐ Candlesticks for Newcrest Mining (NCM)
◐ Candlesticks for National Storage REIT (NSR)
◐ Candlesticks for Northern Star Resources (NST)
◐ Candlesticks for Netwealth Group (NWL)
◐ Candlesticks for News Corporation (NWS)
◐ Candlesticks for Origin Energy (ORG)
◐ Candlesticks for Orica Ltd (ORI)
◐ Candlesticks for Pilbara Minerals (PLS)
◐ Candlesticks for Pro Medicus (PME)
◐ Candlesticks for Qantas Airways (QAN)
◐ Candlesticks for QBE Insurance (QBE)
◐ Candlesticks for QUBE Holdings (QUB)
◐ Candlesticks for REA Group (REA)
◐ Candlesticks for Reece (REH)
◐ Candlesticks for Ramsay Health Care (RHC)
◐ Candlesticks for RIO Tinto (RIO)
◐ Candlesticks for Resmed Inc (RMD)
◐ Candlesticks for SOUTH32 (S32)
◐ Candlesticks for Scentre Group (SCG)
◐ Candlesticks for Seek Ltd (SEK)
◐ Candlesticks for Stockland (SGP)
◐ Candlesticks for Sonic Healthcare (SHL)
◐ Candlesticks for Washington H Soul Pattinson (SOL)
◐ Candlesticks for Spark New Zealand (SPK)
◐ Candlesticks for Santos (STO)
◐ Candlesticks for Suncorp Group (SUN)
◐ Candlesticks for Seven Group Holdings (SVW)
◐ Candlesticks for Tabcorp Holdings (TAH)
◐ Candlesticks for Transurban (TCL)
◐ Candlesticks for Telstra Corporation (TLS)
◐ Candlesticks for TPG Telecom (TPG)
◐ Candlesticks for Treasury Wine Estates (TWE)
◐ Candlesticks for Unibail-Rodamco-Westfield (URW)
◐ Candlesticks for Vicinity Centres (VCX)
◐ Candlesticks for Westpac Banking Corporation (WBC)
◐ Candlesticks for Wesfarmers (WES)
◐ Candlesticks for Woolworths Group (WOW)
◐ Candlesticks for Waypoint REIT (WPR)
◐ Candlesticks for Wisetech Global (WTC)
◐ Candlesticks for Xero Ltd (XRO)
◐ Bearish Engulfing Candlesticks
◐ Bullish Engulfing Candlesticks
◐ Bearish Harami Candlesticks
◐ Bullish Harami Candlesticks
◐ Bearish Harami Cross Candlesticks
◐ Bullish Harami Cross Candlesticks
◐ Dark Cloud Cover Candlesticks
◐ Piercing Line Candlesticks
◐ Dragonfly Doji Candlesticks
◐ Four Price Doji Candlesticks
◐ Gravestone Doji Candlesticks
◐ Long-legged Doji Candlesticks
◐ Hammer Candlesticks
◐ Inverted Hammer Candlesticks
◐ Hanging Man Candlesticks
◐ Shooting Star Candlesticks
◐ Tweezer Bottom Candlesticks
◐ Tweezer Top Candlesticks