Ticker | Company Name | Sub-sector | Sector | Market Cap (Sort) |
A | Agilent Technologies Inc | Biotech-Laboratory Analytical Instruments | Capital Goods | $42.11 billion
|
AAL | American Airlines Group | Air Freight Delivery Services | Transportation | $7.05 billion
|
AAPL | Apple Inc. | Computer Manufacturing | Technology | $3448 billion
|
ABBV | AbbVie Inc. | Major Pharmaceuticals | Healthcare | $347.65 billion
|
ABNB | Airbnb, Inc. | Internet Content & Information | Communication Services | $79.8 billion
|
ABT | Abbott Laboratories | Major Pharmaceuticals | Healthcare | $197.72 billion
|
ACGL | Arch Capital Group Ltd. | Property-Casualty Insurers | Finance | $42.77 billion
|
ACN | Accenture plc | Business Services | Technology | $223.04 billion
|
ADBE | Adobe Systems Inc | Computer Software-Prepackaged Software | Technology | $222.66 billion
|
ADI | Analog Devices, Inc. | Semiconductors | Technology | $113.07 billion
|
...For full list, please visit List of S&P 500 stocks.
|