Ticker | Company Name | Sub-sector | Sector | Market Cap (Sort) |
A | Agilent Technologies Inc | Biotech-Laboratory Analytical Instruments | Capital Goods | $29.28 billion
|
AAPL | Apple Inc. | Computer Manufacturing | Technology | $2921.41 billion
|
ABBV | AbbVie Inc. | Major Pharmaceuticals | Healthcare | $303.7 billion
|
ABNB | Airbnb, Inc. | Internet Content & Information | Communication Services | $71.02 billion
|
ABT | Abbott Laboratories | Major Pharmaceuticals | Healthcare | $224.94 billion
|
ACGL | Arch Capital Group Ltd. | Property-Casualty Insurers | Finance | $34.71 billion
|
ACN | Accenture plc | Business Services | Technology | $178.57 billion
|
ADBE | Adobe Systems Inc | Computer Software-Prepackaged Software | Technology | $146.69 billion
|
ADI | Analog Devices, Inc. | Semiconductors | Technology | $87.26 billion
|
ADM | Archer-Daniels-Midland Co | Packaged Foods | Consumer Non-Durables | $22.15 billion
|
...For full list, please visit List of S&P 500 stocks.
|