Ticker | Company Name | Sub-sector | Sector | Market Cap (Sort) |
A | Agilent Technologies Inc | Biotech-Laboratory Analytical Instruments | Capital Goods | $34.73 billion
|
AAL | American Airlines Group | Air Freight Delivery Services | Transportation | $8.65 billion
|
AAP | Advance Auto Parts | Other Specialty Stores | Consumer Services | $10.44 billion
|
AAPL | Apple Inc. | Computer Manufacturing | Technology | $2135 billion
|
ABBV | AbbVie Inc. | Major Pharmaceuticals | Healthcare | $246.37 billion
|
ABC | AmerisourceBergen Corp | Other Pharmaceuticals | Healthcare | $29.64 billion
|
ABMD | ABIOMED, Inc. | Medical Dental Instruments | Healthcare | $10.96 billion
|
ABT | Abbott Laboratories | Major Pharmaceuticals | Healthcare | $185.44 billion
|
ACN | Accenture plc | Business Services | Technology | $175.28 billion
|
ADBE | Adobe Systems Inc | Computer Software-Prepackaged Software | Technology | $175.61 billion
|
ADI | Analog Devices, Inc. | Semiconductors | Technology | $76.81 billion
|
ADM | Archer-Daniels-Midland Co | Packaged Foods | Consumer Non-Durables | $46.15 billion
|
ADP | Automatic Data Processing | EDP Services | Technology | $85.54 billion
|
ADSK | Autodesk Inc | Computer Software-Prepackaged Software | Technology | $37.61 billion
|
AEE | Ameren Corp | Power Generation | Public Utilities | $22.1 billion
|
AEP | American Electric Power | Electric Utilities | Public Utilities | $47.77 billion
|
AES | AES Corp | Electric Utilities | Basic Industries | $12.93 billion
|
AFL | AFLAC Inc | Accident and Health Insurance | Finance | $34.62 billion
|
AIG | American International Group, Inc. | Property-Casualty Insurers | Finance | $40.9 billion
|
AIZ | Assurant, Inc. | Accident and Health Insurance | Finance | $9.34 billion
|
AJG | Arthur J. Gallagher and Co. | Specialty Insurers | Finance | $31.84 billion
|
AKAM | Akamai Technologies Inc | Business Services | Technology | $14.6 billion
|
ALB | Albemarle Corp | Major Chemicals | Basic Industries | $26.03 billion
|
ALGN | Align Technology, Inc. | Industrial Specialties | Healthcare | $19.23 billion
|
ALK | Alaska Air Group Inc | Air Freight Delivery Services | Transportation | $5.16 billion
|
ALL | Allstate Corp | Property-Casualty Insurers | Finance | $33.85 billion
|
ALLE | Allegion | Diversified Commercial Services | Consumer Services | $9.05 billion
|
AMAT | Applied Materials Inc | Semiconductors | Technology | $83.79 billion
|
AMCR | Amcor PLC | Packaging & Containers | Consumer Cyclical | $18.47 billion
|
AMD | Advanced Micro Devices Inc | Semiconductors | Technology | $140.97 billion
|
AME | AMETEK Inc | Metal Fabrications | Consumer Durables | $25.8 billion
|
AMGN | Amgen Inc | Biotech Biological Products | Healthcare | $126.48 billion
|
AMP | Ameriprise Financial | Investment Managers | Finance | $26.42 billion
|
AMT | American Tower Corporation (REIT) | Real Estate Investment Trusts | Consumer Services | $111.54 billion
|
AMZN | Amazon.com Inc | Catalog and Specialty Distribution | Consumer Services | $1055 billion
|
ANET | Arista Networks, Inc. | Computer Communications Equipment | Technology | $28.3 billion
|
ANSS | ANSYS, Inc. | Computer Software-Prepackaged Software | Technology | $20.06 billion
|
ANTM | Anthem Inc. | Medical Specialities | Healthcare | $111.6 billion
|
AON | Aon plc | Specialty Insurers | Finance | $53.76 billion
|
AOS | Smith (A.O.) Corporation | Consumer Electronics and Appliances | Consumer Durables | $8.75 billion
|
APA | Apache Corporation | Oil and Gas Production | Energy | $15.41 billion
|
APD | Air Products and Chemicals Inc | Major Chemicals | Basic Industries | $53.82 billion
|
APH | Amphenol Corp | Electrical Products | Capital Goods | $38.95 billion
|
APTV | Aptiv PLC | Auto Parts - OEM | Capital Goods | $25.8 billion
|
ARE | Alexandria Real Estate Equities Inc | Real Estate Investment Trusts | Consumer Services | $22.31 billion
|
ATO | Atmos Energy Corporation | Oil and Gas Transmission | Public Utilities | $14.88 billion
|
ATVI | Activision Blizzard | Computer Software-Prepackaged Software | Technology | $58.45 billion
|
AVB | AvalonBay Communities, Inc. | Real Estate Investment Trusts | Consumer Services | $26.11 billion
|
AVGO | Broadcom | Semiconductors | Technology | $218.12 billion
|
AVY | Avery Dennison Corp | Containers and Packaging | Consumer Durables | $13.17 billion
|
AWK | American Water Works Company Inc | Water Supply | Public Utilities | $25.57 billion
|
AXP | American Express Company | Consumer Finance Services | Finance | $110.17 billion
|
AZO | AutoZone Inc | Other Specialty Stores | Consumer Services | $39.67 billion
|
BA | The Boeing Company | Aerospace | Capital Goods | $68.55 billion
|
BAC | Bank of America Corp | Major Banks | Finance | $257.98 billion
|
BALL | Ball Corporation | Containers and Packaging | Consumer Durables | $21.56 billion
|
BAX | Baxter International Inc. | Medical Dental Instruments | Healthcare | $36.04 billion
|
BBWI | Bath & Body Works, Inc. | Specialty Retail | Consumer Cyclical | $7.51 billion
|
BBY | Best Buy Co. Inc. | Consumer Electronics Video | Consumer Services | $15.64 billion
|
BDX | Becton, Dickinson and Company | Medical Dental Instruments | Healthcare | $68.94 billion
|
BEN | Franklin Resources | Investment Managers | Finance | $11.53 billion
|
BF.B | Brown-Forman Corp. | Spirit and Wine | Consumer Durables | $31.03 billion
|
BIIB | Biogen Inc. | Biotech Biological Products | Healthcare | $28.14 billion
|
BIO | Bio-Rad Laboratories, Inc. | Biotech-Laboratory Analytical Instruments | Capital Goods | $14.44 billion
|
BK | The Bank of New York Mellon Corp. | Major Banks | Finance | $33.5 billion
|
BKNG | Booking Holdings Inc. | Computer Software-Programming and Data Processing | Miscellaneous | $80.41 billion
|
BKR | Baker Hughes Company | Oil & Gas Equipment & Services | Energy | $36.09 billion
|
BLK | BlackRock, Inc. | Investment Bankers and Brokers | Finance | $90.71 billion
|
BMY | Bristol-Myers Squibb Company | Major Pharmaceuticals | Healthcare | $156.66 billion
|
BR | Broadridge Financial Solutions, Inc. | Business Services | Miscellaneous | $15.84 billion
|
BRK.B | Berkshire Hathaway | Investment Managers | Finance | $621.32 billion
|
BRO | Brown and Brown, Inc. | Specialty Insurers | Finance | $15.38 billion
|
BSX | Boston Scientific Corporation | Medical Dental Instruments | Healthcare | $52.05 billion
|
BWA | BorgWarner Inc. | Auto Parts - OEM | Capital Goods | $8.45 billion
|
BXP | Boston Properties | Real Estate Investment Trusts | Consumer Services | $14.29 billion
|
C | Citigroup Inc. | Major Banks | Finance | $88.73 billion
|
CAG | ConAgra Foods Inc. | Packaged Foods | Consumer Non-Durables | $15.36 billion
|
CAH | Cardinal Health Inc. | Other Pharmaceuticals | Healthcare | $14.03 billion
|
CARR | Carrier Global Corporation | Building Products & Equipment | Industrials | $30.95 billion
|
CAT | Caterpillar Inc. | Construction Agri-equipment and Trucks | Capital Goods | $110.34 billion
|
CB | Chubb Limited | Property-Casualty Insurers | Finance | $83.73 billion
|
CBOE | CBOE Holdings | Investment Managers | Finance | $11.52 billion
|
CBRE | CBRE Group, Inc. | Real Estate | Finance | $22.88 billion
|
CCI | Crown Castle International Corp. | Real Estate Investment Trusts | Consumer Services | $71.9 billion
|
CCL | Carnival Corp. | Marine Transportation | Consumer Services | $11.65 billion
|
CDAY | Ceridian HCM Holding Inc. | Technology | Technology | $7.18 billion
|
CDNS | Cadence Design Systems, Inc. | Computer Software-Prepackaged Software | Technology | $39.06 billion
|
CDW | CDW Corporation | Catalog and Specialty Distribution | Consumer Services | $21.74 billion
|
CE | Celanese Corporation | Major Chemicals | Basic Industries | $14.92 billion
|
CEG | Constellation Energy Corporation | Utilities Renewable | Utilities | $18.13 billion
|
CF | CF Industries Holdings Inc | Agricultural Chemicals | Basic Industries | $18.02 billion
|
CFG | Citizens Financial Group | Major Banks | Finance | $17.55 billion
|
CHD | Church and Dwight Company, Inc. | Package Goods and Cosmetics | Basic Industries | $20.6 billion
|
CHRW | C. H. Robinson Worldwide | Oil Refining and Marketing | Transportation | $12.77 billion
|
CHTR | Charter Communications | Television Services | Consumer Services | $76.29 billion
|
CI | CIGNA Corp. | Medical Specialities | Healthcare | $76.85 billion
|
CINF | Cincinnati Financial | Property-Casualty Insurers | Finance | $18.65 billion
|
CL | Colgate-Palmolive Company | Package Goods and Cosmetics | Consumer Non-Durables | $63.84 billion
|
CLX | The Clorox Company | Specialty Chemicals | Consumer Durables | $16.14 billion
|
CMA | Comerica Inc. | Major Banks | Finance | $9.79 billion
|
CMCSA | Comcast Corp. | Television Services | Consumer Services | $180.1 billion
|
CME | CME Group Inc. | Investment Bankers and Brokers | Finance | $72.96 billion
|
CMG | Chipotle Mexican Grill | Restaurants | Consumer Services | $34.47 billion
|
CMI | Cummins Inc. | Industrial Machinery and Components | Energy | $27.68 billion
|
CMS | CMS Energy | Power Generation | Public Utilities | $18.77 billion
|
CNC | Centene Corporation | Medical Specialities | Healthcare | $44.28 billion
|
CNP | CenterPoint Energy | Electric Utilities | Public Utilities | $18.03 billion
|
COF | Capital One Financial | Major Banks | Finance | $42.06 billion
|
COO | The Cooper Companies | Ophthalmic Goods | Healthcare | $15.8 billion
|
COP | ConocoPhillips | Integrated oil Companies | Energy | $144.56 billion
|
COST | Costco Co. | Department Specialty Retail Stores | Consumer Services | $205.23 billion
|
CPB | Campbell Soup Company | Packaged Foods | Consumer Non-Durables | $13.78 billion
|
CPRT | Copart, Inc. | Automotive Aftermarket | Consumer Durables | $24.93 billion
|
CPT | Camden Property Trust | Real Estate Investment Trusts | Consumer Services | $13.48 billion
|
CRL | Charles River Laboratories International, Inc. | Biotech-Commercial Physical Biological Research | Healthcare | $10.7 billion
|
CRM | Salesforce.com | Computer Software-Prepackaged Software | Technology | $165.2 billion
|
CSCO | Cisco Systems Inc. | Computer Communications Equipment | Technology | $179.06 billion
|
CSX | CSX Corp. | Railroads | Transportation | $64.05 billion
|
CTAS | Cintas Corporation | Apparel | Consumer Non-Durables | $36.62 billion
|
CTLT | Catalent, Inc. | Major Pharmaceuticals | Healthcare | $18.52 billion
|
CTRA | Coterra Energy Inc. | Oil & Gas E&P | Energy | $26.24 billion
|
CTSH | Cognizant Technology Solutions | EDP Services | Technology | $35.38 billion
|
CTVA | Corteva Inc | Agricultural Inputs | Basic Materials | $40.7 billion
|
CTXS | Citrix Systems | Computer Software-Prepackaged Software | Technology | $12.07 billion
|
CVS | CVS Health | Medical Nursing Services | Healthcare | $119.19 billion
|
CVX | Chevron Corp. | Integrated oil Companies | Energy | $328.77 billion
|
CZR | Caesars Entertainment Corporation | Hotels Resorts | Consumer Services | $8.5 billion
|
D | Dominion Resources | Electric Utilities | Public Utilities | $64.34 billion
|
DAL | Delta Air Lines | Air Freight Delivery Services | Transportation | $20.65 billion
|
DD | Du Pont (E.I.) Co. | Major Chemicals | Basic Industries | $30.95 billion
|
DE | Deere and Co. | Industrial Machinery and Components | Capital Goods | $102.46 billion
|
DFS | Discover Financial Services | Consumer Finance Services | Finance | $27.57 billion
|
DG | Dollar General | Department Specialty Retail Stores | Consumer Services | $52.42 billion
|
DGX | Quest Diagnostics | Medical Specialities | Healthcare | $15.4 billion
|
DHI | D. R. Horton | Homebuilding | Capital Goods | $23.41 billion
|
DHR | Danaher Corp. | Industrial Machinery and Components | Capital Goods | $177.28 billion
|
DIS | The Walt Disney Company | Television Services | Consumer Services | $174.33 billion
|
DISCK | Discovery Communications-C | Television Services | Consumer Services | $12.42 billion
|
DISH | Dish Network | Television Services | Consumer Services | $9.69 billion
|
DLR | Digital Realty Trust | Real Estate Investment Trusts | Consumer Services | $37.01 billion
|
DLTR | Dollar Tree | Department Specialty Retail Stores | Consumer Services | $35.03 billion
|
DOV | Dover Corp. | Specialty Industrial Machinery | Technology | $17.87 billion
|
DOW | Dow Chemical | Major Chemicals | Basic Industries | $42.73 billion
|
DPZ | Domino's Pizza Inc | Food Distributors | Consumer Non-Durables | $13.72 billion
|
DRE | Duke Realty Corporation | Real Estate Investment Trusts | Consumer Services | $19.52 billion
|
DRI | Darden Restaurants | Restaurants | Consumer Services | $14.26 billion
|
DTE | DTE Energy Co. | Electric Utilities | Public Utilities | $24.7 billion
|
DUK | Duke Energy | Power Generation | Public Utilities | $79.63 billion
|
DVA | DaVita Inc. | Hospital and Nursing Management | Healthcare | $8.49 billion
|
DVN | Devon Energy Corp. | Oil and Gas Production | Energy | $45.7 billion
|
DXC | DXC Technology Company | Technology | Technology | $6.96 billion
|
DXCM | DexCom, Inc. | Medical Dental Instruments | Healthcare | $26.71 billion
|
EA | Electronic Arts | Computer Software-Prepackaged Software | Technology | $36.04 billion
|
EBAY | eBay Inc. | Business Services | Consumer Services | $24.03 billion
|
ECL | Ecolab Inc. | Package Goods and Cosmetics | Basic Industries | $43.65 billion
|
ED | Consolidated Edison Inc | Power Generation | Public Utilities | $33.71 billion
|
EFX | Equifax Inc. | Consumer Finance Services | Finance | $21.97 billion
|
EIX | Edison International | Electric Utilities | Public Utilities | $23.78 billion
|
EL | Estee Lauder Companies, Inc. | Package Goods and Cosmetics | Consumer Non-Durables | $85.14 billion
|
EMBC | Embecta Corp. | Drug Manufacturers Specialty & Generic | Healthcare | $1.52 billion
|
EMN | Eastman Chemical | Major Chemicals | Basic Industries | $13.17 billion
|
EMR | Emerson Electric Company | Consumer Electronics and Appliances | Energy | $51.71 billion
|
ENPH | Enphase Energy, Inc. | Semiconductors | Technology | $24.07 billion
|
EOG | EOG Resources | Oil and Gas Production | Energy | $77.74 billion
|
EPAM | EPAM Systems, Inc. | EDP Services | Technology | $17.35 billion
|
EQIX | Equinix, Inc. | Real Estate Investment Trusts | Consumer Services | $56.1 billion
|
EQR | Equity Residential | Real Estate Investment Trusts | Consumer Services | $27.05 billion
|
ES | Eversource Energy | Electric Utilities | Public Utilities | $28.94 billion
|
ESS | Essex Property Trust, Inc. | Real Estate Investment Trusts | Consumer Services | $17.45 billion
|
ETN | Eaton Corporation | Specialty Industrial Machinery | Technology | $53.01 billion
|
ETR | Entergy Corp. | Electric Utilities | Public Utilities | $23.58 billion
|
ETSY | Etsy, Inc. | Business Services | Miscellaneous | $9.07 billion
|
EVRG | Evergy, Inc. | Electric Utilities | Energy | $14.53 billion
|
EW | Edwards Lifesciences | Industrial Specialties | Healthcare | $55.06 billion
|
EXC | Exelon Corp. | Power Generation | Public Utilities | $42.82 billion
|
EXPD | Expeditors International | Oil Refining and Marketing | Transportation | $16.19 billion
|
EXPE | Expedia Inc. | Transportation Services | Consumer Services | $16.69 billion
|
EXR | Extra Space Storage | Real Estate Investment Trusts | Consumer Services | $23.5 billion
|
F | Ford Motor | Auto Manufacturing | Capital Goods | $47.47 billion
|
FANG | Diamondback Energy, Inc. | Oil & Gas E&P | Energy | $26.23 billion
|
FAST | Fastenal Co | Retail Building Materials | Consumer Services | $28.83 billion
|
FBHS | Fortune Brands Home and Security | Homebuilding | Basic Industries | $8.12 billion
|
FCX | Freeport-McMoRan Inc. | Precious Metals | Basic Industries | $53.9 billion
|
FDS | FactSet Research Systems Inc. | Computer Software-Programming and Data Processing | Technology | $13.37 billion
|
FDX | FedEx Corporation | Air Freight Delivery Services | Transportation | $52.09 billion
|
FE | FirstEnergy Corp | Electric Utilities | Public Utilities | $22.21 billion
|
FFIV | F5 Networks | Computer Communications Equipment | Technology | $9.09 billion
|
FIS | Fidelity National Information Services | Business Services | Technology | $58 billion
|
FISV | Fiserv Inc | EDP Services | Technology | $60.98 billion
|
FITB | Fifth Third Bancorp | Major Banks | Finance | $23.63 billion
|
FLT | FleetCor Technologies, Inc. | Business Services | Miscellaneous | $17.32 billion
|
FMC | FMC Corporation | Major Chemicals | Basic Industries | $13.62 billion
|
FOX | Twenty-First Century Fox Class B | Television Services | Consumer Services | $16.98 billion
|
FOXA | Twenty-First Century Fox Class A | Television Services | Consumer Services | $16.98 billion
|
FRC | First Republic Bank | Major Banks | Finance | $24.13 billion
|
FRT | Federal Realty Investment Trust | Real Estate Investment Trusts | Consumer Services | $7.75 billion
|
FTNT | Fortinet, Inc. | Computer Peripheral Equipment | Technology | $46.28 billion
|
FTV | Fortive Corp | Industrial Machinery and Components | Capital Goods | $21.21 billion
|
GD | General Dynamics | Marine Transportation | Capital Goods | $60.41 billion
|
GE | General Electric Co. | Consumer Electronics and Appliances | Energy | $74.54 billion
|
GILD | Gilead Sciences | Biotech Biological Products | Healthcare | $74.19 billion
|
GIS | General Mills | Packaged Foods | Consumer Non-Durables | $40.38 billion
|
GL | Globe Life Inc. | Insurance | Finance | $8.71 billion
|
GLW | Corning Inc. | Telecommunications Equipment | Basic Industries | $28.11 billion
|
GM | General Motors | Auto Manufacturing | Capital Goods | $47.07 billion
|
GNRC | Generac Holdlings Inc. | Metal Fabrications | Consumer Durables | $15.61 billion
|
GOOG | Alphabet Inc Class C | Computer Software-Programming and Data Processing | Technology | $1406 billion
|
GOOGL | Alphabet Inc Class A | Computer Software-Programming and Data Processing | Technology | $1403 billion
|
GPC | Genuine Parts Company | Automotive Aftermarket | Capital Goods | $18.64 billion
|
GPN | Global Payments Inc | Business Services | Consumer Services | $31.01 billion
|
GRMN | Garmin Ltd. | Industrial Machinery and Components | Capital Goods | $19.3 billion
|
GS | Goldman Sachs Group, Inc. | Investment Bankers and Brokers | Finance | $97.31 billion
|
GWW | W.W. Grainger, Inc. | Office Equipment Supplies and Services | Consumer Services | $24.98 billion
|
HAL | Halliburton Co. | Oilfield Services and Equipment | Energy | $33.85 billion
|
HAS | Hasbro Inc. | Recreational Products and Toys | Consumer Non-Durables | $11.33 billion
|
HBAN | Huntington Bancshares | Major Banks | Finance | $17.64 billion
|
HCA | HCA Holdings | Hospital and Nursing Management | Healthcare | $54.89 billion
|
HD | The Home Depot, Inc. | Retail Building Materials | Consumer Services | $297.27 billion
|
HES | Hess Corporation | Integrated oil Companies | Energy | $37.83 billion
|
HIG | Hartford Financial Svc.Gp. | Property-Casualty Insurers | Finance | $21.74 billion
|
HII | Huntington Ingalls Industries, Inc. | Marine Transportation | Capital Goods | $8.3 billion
|
HLT | Hilton Worldwide Holdings Inc. | Hotels Resorts | Consumer Services | $33.64 billion
|
HOLX | Hologic | Medical Electronics | Healthcare | $17.89 billion
|
HON | Honeywell International Inc. | Auto Parts - OEM | Capital Goods | $125.54 billion
|
HPE | Hewlett Packard Enterprise | Computer Manufacturing | Technology | $17.8 billion
|
HPQ | HP Inc. | Computer Manufacturing | Technology | $34.91 billion
|
HRL | Hormel Foods Corp. | Meat Poultry and Fish | Consumer Non-Durables | $25.03 billion
|
HSIC | Henry Schein | Medical Specialities | Healthcare | $10.88 billion
|
HST | Host Hotels and Resorts | Real Estate Investment Trusts | Consumer Services | $12.42 billion
|
HSY | The Hershey Company | Specialty Foods | Consumer Non-Durables | $43.19 billion
|
HUM | Humana Inc. | Medical Specialities | Healthcare | $56.19 billion
|
HWM | Howmet Aerospace Inc | Specialty Industrial Machinery | Industrials | $13.45 billion
|
IBM | International Business Machines Corp. | Computer Manufacturing | Technology | $121.1 billion
|
ICE | Intercontinental Exchange | Investment Bankers and Brokers | Finance | $54.05 billion
|
IDXX | IDEXX Laboratories | Biotech In Vitro In Vivo Diagnostics | Healthcare | $29.06 billion
|
IEX | IDEX Corporation | Fluid Controls | Capital Goods | $13.69 billion
|
IFF | Internationa Flavors and Fragrances, Inc. | Major Chemicals | Basic Industries | $31.83 billion
|
ILMN | Illumina Inc | Biotech-Laboratory Analytical Instruments | Capital Goods | $30.53 billion
|
INCY | Incyte Corporation | Biotech-Commercial Physical Biological Research | Healthcare | $15.01 billion
|
INTC | Intel Corp. | Semiconductors | Technology | $154.44 billion
|
INTU | Intuit Inc. | Computer Software-Prepackaged Software | Technology | $102.67 billion
|
IP | International Paper Company | Paper | Basic Industries | $16.68 billion
|
IPG | Interpublic Group of Companies, Inc. | Advertising | Technology | $11.4 billion
|
IPGP | IPG Photonics Corporation | Semiconductors | Technology | $4.8 billion
|
IQV | IQVIA Holdings Inc. | Health Care | Healthcare | $38.24 billion
|
IR | Ingersoll-Rand PLC | Auto Parts - OEM | Capital Goods | $17.93 billion
|
IRM | Iron Mountain Incorporated | Real Estate Investment Trusts | Consumer Services | $14.83 billion
|
ISRG | Intuitive Surgical Inc. | Industrial Specialties | Healthcare | $69.99 billion
|
IT | Gartner, Inc. | Other Consumer Services | Consumer Services | $19.95 billion
|
ITW | Illinois Tool Works Inc. | Specialty Industrial Machinery | Technology | $58.74 billion
|
IVZ | Invesco Ltd. | Investment Managers | Finance | $7.25 billion
|
J | Jacobs Engineering Group Inc | Engineering & Construction | Industrials | $16.6 billion
|
JBHT | J. B. Hunt Transport Services | Trucking Freight Courier Services | Transportation | $16.81 billion
|
JCI | Johnson Controls International plc | Other Consumer Services | Consumer Services | $36.12 billion
|
JKHY | Jack Henry and Associates, Inc. | EDP Services | Technology | $12.89 billion
|
JNJ | Johnson and Johnson | Major Pharmaceuticals | Healthcare | $449.47 billion
|
JNPR | Juniper Networks, Inc. | Computer Communications Equipment | Technology | $9.07 billion
|
JPM | J P Morgan Chase and Co | Major Banks | Finance | $340.67 billion
|
K | Kellogg Co. | Packaged Foods | Consumer Non-Durables | $23.27 billion
|
KEY | KeyCorp | Major Banks | Finance | $16.22 billion
|
KEYS | Keysight Technologies Inc. | Industrial Machinery and Components | Capital Goods | $24.03 billion
|
KHC | Kraft Heinz Co | Packaged Foods | Consumer Non-Durables | $44.11 billion
|
KIM | Kimco Realty | Real Estate Investment Trusts | Consumer Services | $12.04 billion
|
KLAC | KLA-Tencor Corp. | Electronic Components | Capital Goods | $46.84 billion
|
KMB | Kimberly-Clark | Containers and Packaging | Consumer Durables | $42.76 billion
|
KMI | Kinder Morgan, Inc. | Natural Gas Distribution | Public Utilities | $41.11 billion
|
KMX | Carmax Inc | Automotive Aftermarket | Consumer Durables | $14.23 billion
|
KO | The Coca-Cola Company | Beverages Production and Distribution | Consumer Non-Durables | $265.91 billion
|
KR | Kroger Co. | Food Chains | Consumer Services | $36.83 billion
|
L | Loews Corp. | Property-Casualty Insurers | Finance | $14.35 billion
|
LDOS | Leidos Holdings, Inc. | EDP Services | Technology | $13.77 billion
|
LEN | Lennar Corp. | Homebuilding | Basic Industries | $20.26 billion
|
LH | Laboratory Corp. of America Holding | Medical Specialities | Healthcare | $20.07 billion
|
LHX | L3Harris Technologies, Inc. | Aerospace & Defense | Industrials | $44.99 billion
|
LIN | Linde PLC | Major Chemicals | Basic Industries | $151.49 billion
|
LKQ | LKQ Corporation | Motor Vehicles | Consumer Services | $13.56 billion
|
LLY | Eli Lilly and Co. | Major Pharmaceuticals | Healthcare | $276.76 billion
|
LMT | Lockheed Martin Corp. | Military Government and Technical | Capital Goods | $114.48 billion
|
LNC | Lincoln National | Life Insurance | Finance | $8.21 billion
|
LNT | Alliant Energy Corp | Power Generation | Public Utilities | $14.39 billion
|
LOW | Lowes Companies, Inc. | Retail Building Materials | Consumer Services | $119.09 billion
|
LRCX | Lam Research | Industrial Machinery and Components | Technology | $62.02 billion
|
LUMN | Lumen Technologies Inc. | Telecom Services | Communication Services | $11.64 billion
|
LUV | Southwest Airlines | Air Freight Delivery Services | Transportation | $23.8 billion
|
LVS | Las Vegas Sands Corp. | Hotels Resorts | Consumer Services | $23.38 billion
|
LW | Lamb Weston Holdings, Inc. | Packaged Foods | Consumer Non-Durables | $9.41 billion
|
LYB | LyondellBasell | Major Chemicals | Basic Industries | $31.97 billion
|
LYV | Live Nation Entertainment, Inc. | Amusement and Recreation | Consumer Services | $19.37 billion
|
MA | Mastercard Inc. | Business Services | Finance | $313.46 billion
|
MAA | Mid-America Apartments | Real Estate Investment Trusts | Consumer Services | $19.08 billion
|
MAR | Marriott International | Hotels Resorts | Consumer Services | $49.78 billion
|
MAS | Masco Corp. | Forest Products | Basic Industries | $12.34 billion
|
MCD | McDonald's Corp. | Restaurants | Consumer Services | $176.36 billion
|
MCHP | Microchip Technology | Semiconductors | Technology | $33.26 billion
|
MCK | McKesson Corp. | Other Pharmaceuticals | Healthcare | $44.63 billion
|
MCO | Moody's Corp | Consumer Finance Services | Finance | $50.41 billion
|
MDLZ | Mondelez International | Packaged Foods | Consumer Non-Durables | $84.14 billion
|
MDT | Medtronic plc | Biotech-Electromedical Electrotherapeutic Apparatus | Healthcare | $119.99 billion
|
MET | MetLife Inc. | Life Insurance | Finance | $49.64 billion
|
META | Meta Platforms Inc. Class A | Computer Software-Programming and Data Processing | Technology | $444.54 billion
|
MGM | MGM Resorts International | Hotels Resorts | Consumer Services | $12.2 billion
|
MHK | Mohawk Industries, Inc. | Home Furnishings | Consumer Durables | $8.38 billion
|
MKC | McCormick and Co. | Packaged Foods | Consumer Non-Durables | $23.25 billion
|
MKTX | MarketAxess Holdings, Inc. | Investment Bankers and Brokers | Finance | $10.11 billion
|
MLM | Martin Marietta Materials | Mining Quarrying Minerals | Basic Industries | $20.07 billion
|
MMC | Marsh and McLennan Companies, Inc. | Specialty Insurers | Finance | $73.94 billion
|
MMM | 3M Company | Conglomerate | Miscellaneous | $77.6 billion
|
MNST | Monster Beverage | Beverages Production and Distribution | Consumer Non-Durables | $46.1 billion
|
MO | Altria Group Inc | Farming Seeds and Milling | Consumer Non-Durables | $85.39 billion
|
MOH | Molina Healthcare Inc | Medical Specialities | Healthcare | $15.39 billion
|
MOS | The Mosaic Company | Agricultural Chemicals | Basic Industries | $18.62 billion
|
MPC | Marathon Petroleum | Integrated oil Companies | Energy | $55.27 billion
|
MPWR | Monolithic Power Systems, Inc. | Semiconductors | Technology | $18.17 billion
|
MRK | Merck and Co., Inc. | Major Pharmaceuticals | Healthcare | $214.95 billion
|
MRNA | Moderna, Inc. | Healthcare | Healthcare | $46.59 billion
|
MRO | Marathon Oil Corp. | Oil and Gas Production | Energy | $21.44 billion
|
MS | Morgan Stanley | Investment Bankers and Brokers | Finance | $131.51 billion
|
MSCI | MSCI Inc | Business Services | Miscellaneous | $31.94 billion
|
MSFT | Microsoft Corp. | Computer Software-Prepackaged Software | Technology | $1812 billion
|
MSI | Motorola Solutions Inc. | Radio TV Broadcasting and Communications Equipment | Technology | $35.01 billion
|
MTB | M&T Bank Corp. | Major Banks | Finance | $29.14 billion
|
MTCH | Match Group, Inc. | Computer Software-Programming and Data Processing | Technology | $20.65 billion
|
MTD | Mettler Toledo | Biotech-Laboratory Analytical Instruments | Capital Goods | $26.6 billion
|
MU | Micron Technology | Semiconductors | Technology | $65.71 billion
|
NCLH | Norwegian Cruise Line Holdings Ltd. | Marine Transportation | Consumer Services | $4.84 billion
|
NDAQ | Nasdaq, Inc. | Investment Bankers and Brokers | Finance | $24.19 billion
|
NDSN | Nordson Corporation | Industrial Machinery and Components | Capital Goods | $11.64 billion
|
NEE | NextEra Energy | Electric Utilities | Public Utilities | $142.25 billion
|
NEM | Newmont Mining Corporation | Precious Metals | Basic Industries | $51.31 billion
|
NFLX | Netflix Inc. | Consumer Electronics Video | Consumer Services | $75.39 billion
|
NI | NiSource Inc. | Power Generation | Public Utilities | $11.58 billion
|
NKE | NIKE Inc. | Shoe Manufacturing | Consumer Non-Durables | $173.81 billion
|
NLOK | NortonLifeLock Inc | Software-Infrastructure | Technology | $12.9 billion
|
NLSN | Nielsen Holdings | Business Services | Technology | $8.78 billion
|
NOC | Northrop Grumman Corp. | Industrial Machinery and Components | Capital Goods | $71.61 billion
|
NOW | ServiceNow, Inc. | Computer Software-Prepackaged Software | Technology | $88.28 billion
|
NRG | NRG Energy | Electric Utilities | Public Utilities | $9.62 billion
|
NSC | Norfolk Southern Corp. | Railroads | Transportation | $53.17 billion
|
NTAP | NetApp Inc. | Electronic Components | Technology | $14.35 billion
|
NTRS | Northern Trust Corp. | Major Banks | Finance | $21.14 billion
|
NUE | Nucor Corp. | Steel and Iron | Basic Industries | $29.87 billion
|
NVDA | Nvidia Corporation | Semiconductors | Technology | $389.92 billion
|
NVR | NVR, Inc. | Homebuilding | Capital Goods | $13.73 billion
|
NWL | Newell Brands | Plastic Products | Consumer Non-Durables | $7.71 billion
|
NWS | News Corp. Class B | Newspapers Magazines | Consumer Services | $9.22 billion
|
