Ticker | Company Name | Sub-Sector | Market Cap (Sort) |
---|---|---|---|
TLK | PT Telekomunikasi Indonesia, Tbk | Telecommunications Equipment | $100000 billion |
TM | Toyota Motor Corp Ltd Ord | Auto Manufacturing | $45821.24 billion |
KB | KB Financial Group Inc | Commercial Banks | $31954.51 billion |
PKX | POSCO | Steel and Iron | $25985.36 billion |
MUFG | Mitsubishi UFJ Financial Group, Inc. | Financial Services | $25547.34 billion |
TSM | Taiwan Semiconductor Manufacturing Company Ltd. | Semiconductors | $24687.96 billion |
SHG | Shinhan Financial Group Co Ltd | Major Banks | $23838.14 billion |
SONY | Sony Group Corporation | Consumer Electronics | $22625.15 billion |
SMFG | Sumitomo Mitsui Financial Group Inc | Commercial Banks | $15627.48 billion |
HDB | HDFC Bank Limited | Commercial Banks | $13365.25 billion |
See the Full list of Market Cap of all S&P 500 Companies.