Ticker | Company Name | Sub-Sector | Market Cap (Sort) |
---|---|---|---|
AAPL | Apple Inc. | Computer Manufacturing | $3448 billion |
MSFT | Microsoft Corp. | Computer Software-Prepackaged Software | $3101 billion |
NVDA | Nvidia Corporation | Semiconductors | $2915 billion |
GOOG | Alphabet Inc Class C | Computer Software-Programming and Data Processing | $2050 billion |
GOOGL | Alphabet Inc Class A | Computer Software-Programming and Data Processing | $2050 billion |
AMZN | Amazon.com Inc | Catalog and Specialty Distribution | $1939 billion |
META | Meta Platforms Inc. Class A | Computer Software-Programming and Data Processing | $1449 billion |
LRCX | Lam Research | Industrial Machinery and Components | $1055 billion |
BRK.B | Berkshire Hathaway | Investment Managers | $984.14 billion |
BRK.A | Berkshire Hathaway Inc. | Investment Managers | $984.14 billion |
See the Full list of Market Cap of all S&P 500 Companies.