Login / Register / My Data Viewer

(RSO) Dividend History

Updated Jun 6, 2018
 Search U.S. Stocks or Company Profile for a particular:
▶Ex-Dividend Date:
▶Ticker Symbol:
▶Stock/Fund Name:
The -based (RSO) company belongs to the sector as per the industrial classification standards, and is categorized as a speciality business. The shares of trade on the stock exchange. ... See detailed company profile of ..

As of writing, has the following records of the dividends it has paid out in the recent past.

(RSO) Latest Dividends

Dividend
Ex-Date
Dividend
Amount
Annual
Yield
Dividend
Record Date
Dividend
Pay Date
Announcement
Date
28-Dec-2017$0.0500-29-Dec-201726-Jan-2018-

Resource Capital Corp. (RSO) Dividend History

Below is the dividend history and details which includes announcement data, ex-dividend date, dividend amount, record date and payment date as available with FKnol for the company Resource Capital Corp. (RSO):

Dividend
Ex-Date
Dividend
Amount
Dividend
Announce Date
Dividend
Record Date
Dividend
Pay Date
29-Mar-2017 0.0516-May-2017 31-Mar-2017 27-Apr-2017
28-Dec-2016 0.0516-Dec-2016 30-Dec-2016 27-Jan-2017
28-Sep-2016 0.4203-Nov-2016 30-Sep-2016 28-Oct-2016
28-Jun-2016 0.4207-Sep-2016 30-Jun-2016 28-Jul-2016
29-Mar-2016 0.4217-Mar-2016 31-Mar-2016 28-Apr-2016
29-Dec-2015 0.4215-Dec-2015 31-Dec-2015 28-Jan-2016
28-Sep-2015 0.6417-Sep-2015 30-Sep-2015 28-Oct-2015
26-Jun-2015 0.6419-Jun-2015 30-Jun-2015 28-Jul-2015
27-Mar-2015 0.1620-Mar-2015 31-Mar-2015 28-Apr-2015
29-Dec-2014 0.218-Dec-2014 31-Dec-2014 28-Jan-2015
26-Sep-2014 0.219-Sep-2014 30-Sep-2014 28-Oct-2014
26-Jun-2014 0.218-Jun-2014 30-Jun-2014 28-Jul-2014
27-Mar-2014 0.221-Mar-2014 31-Mar-2014 28-Apr-2014
27-Dec-2013 0.220-Dec-2013 31-Dec-2013 28-Jan-2014
26-Sep-2013 0.220-Sep-2013 30-Sep-2013 28-Oct-2013
26-Jun-2013 0.214-Jun-2013 28-Jun-2013 26-Jul-2013

It is possible that the stock Resource Capital Corp. may have paid more dividends in recent times or earlier. FKnol maintains a limited set of data records for such financial information, and may have ommitted or missed certain details. Readers are advised to verify the precise dividend payment details on company's official press releases.

Search This Site:

 Search This Site